The much-anticipated Ranji Trophy 2024 is set to begin from January 5 to March 14 across India, promising a riveting showcase of domestic cricket excellence.
The Ranji Trophy 2024 participating teams are categorised into two tiers – elite and plate. The elite category boasts a total of 32 teams, strategically divided into four groups, each consisting of eight teams. On the other hand, the plate category features six teams.
In the elite category, each team will engage in a round-robin format, playing against the other seven teams in their group once.
The intensity and competitiveness of this stage will determine the top two teams from each elite group, who will earn the coveted spots in the quarter-finals.
Similarly, in the plate division, each team will encounter the other five sides once. The top four teams out of the six will secure their passage to the plate group knockouts.
Saurashtra, having clinched the trophy in the previous edition, enters the tournament as the defending champions.
Their victory over Bengal in the final at the iconic Eden Gardens in Kolkata was marked by a convincing nine-wicket victory.
As the cricketing fraternity eagerly awaits the commencement of the Ranji Trophy 2024, the stage is set for a captivating journey filled with intense rivalries, memorable performances, and the quest for glory in one of India’s premier domestic cricket tournaments.
Aspirants seeking details on the Ranji Trophy 2024 squad, team-wise captain, Vice-Captain, full schedule, and more. Here’s all you need to know about this prestigious tournament:
Ranji Trophy 2024: Groups and teams
Elite Group A: Haryana, Jharkhand, Maharashtra, Manipur, Rajasthan, Saurashtra, Services, Vidarbha
Elite Group B: Andhra, Assam, Bengal, Bihar, Chhattisgarh, Kerala, Mumbai, Uttar Pradesh
Elite Group C: Chandigarh, Goa, Gujarat, Karnataka, Punjab, Railways, Tamil Nadu, Tripura
Elite Group D: Baroda, Delhi, Himachal Pradesh, Jammu and Kashmir, Madhya Pradesh, Odisha, Puducherry, Uttarakhand
Plate: Nagaland, Hyderabad, Meghalaya, Sikkim, Mizoram, Arunachal Pradesh
Ranji Trophy 2024 Schedule: Match Date & Tmes
Date | Match | Venue | Time |
January 5 – January 8 | Gujarat vs Tamil Nadu, Elite Group C | Sardar Vallabhai Patel Stadium, Valsad | 9:30 AM |
January 5 – January 8 | Bihar vs Mumbai, Elite Group B | Moin-ul-Haq Stadium, Patna | 9:30 AM |
January 5 – January 8 | Kerala vs Uttar Pradesh, Elite Group B | TBC, TBC | 9:30 AM |
January 5 – January 8 | Chhattisgarh vs Assam, Elite Group B | Shaheed Veer Narayan Singh International Stadium, Raipur | 9:30 AM |
January 5 – January 8 | Karnataka vs Punjab, Elite Group C | M. Chinnaswamy Stadium, Bengaluru | 9:30 AM |
January 5 – January 8 | Chandigarh vs Railways, Elite Group C | Sector 16 Stadium, Chandigarh | 9:30 AM |
January 5 – January 8 | Nagaland vs Hyderabad, Plate | Nagaland Cricket Stadium, Sovima, Dimapur | 9:30 AM |
January 5 – January 8 | Arunachal Pradesh vs Meghalaya, Plate | TBC, TBC | 9:30 AM |
January 5 – January 8 | Mizoram vs Sikkim, Plate | GS Patel Stadium, Nadiad | 9:30 AM |
January 5 – January 8 | Delhi vs Puducherry, Elite Group D | Arun Jaitley Stadium, Delhi | 9:30 AM |
January 5 – January 8 | Andhra vs Bengal, Elite Group B | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam | 9:30 AM |
January 5 – January 8 | Tripura vs Goa, Elite Group C | Maharaja Bir Bikram College Stadium, Agartala | 9:30 AM |
January 5 – January 8 | Maharashtra vs Manipur, Elite Group A | TBC, TBC | 9:30 AM |
January 5 – January 8 | Uttarakhand vs Madhya Pradesh, Elite Group D | Abhimanyu Cricket Academy, Dehradun | 9:30 AM |
January 5 – January 8 | Haryana vs Rajasthan, Elite Group A | Ch Bansi Lal Cricket Stadium, Rohtak | 9:30 AM |
January 5 – January 8 | Jammu and Kashmir vs Himachal Pradesh, Elite Group D | Hostel Ground JKCA, Jammu | 9:30 AM |
January 5 – January 8 | Vidarbha vs Services, Elite Group A | Vidarbha Cricket Association Ground, Nagpur | 9:30 AM |
January 5 – January 8 | Baroda vs Odisha, Elite Group D | Moti Bagh Stadium, Vadodara | 9:30 AM |
January 5 – January 8 | Saurashtra vs Jharkhand, Elite Group A | Saurashtra Cricket Association Stadium, Rajkot | 9:30 AM |
January 12 – January 15 | Services vs Rajasthan, Elite Group A | Palam A Stadium, Delhi | 9:30 AM |
January 12 – January 15 | Himachal Pradesh vs Uttarakhand, Elite Group D | Himachal Pradesh Cricket Association Stadium, Dharamsala | 9:30 AM |
January 12 – January 15 | Manipur vs Vidarbha, Elite Group A | ADSA Railways Cricket Ground, Vallabh Vidyanagar, Anand | 9:30 AM |
January 12 – January 15 | Baroda vs Puducherry, Elite Group D | Moti Bagh Stadium, Vadodara | 9:30 AM |
January 12 – January 15 | Arunachal Pradesh vs Sikkim, Plate | TBC, TBC | 9:30 AM |
January 12 – January 15 | Meghalaya vs Hyderabad, Plate | Meghalaya Cricket Association Cricket Ground, Shillong | 9:30 AM |
January 12 – January 15 | Mizoram vs Nagaland, Plate | GS Patel Stadium, Nadiad | 9:30 AM |
January 12 – January 15 | Madhya Pradesh vs Odisha, Elite Group D | TBC, TBC | 9:30 AM |
January 12 – January 15 | Maharashtra vs Jharkhand, Elite Group A | Maharashtra Cricket Association Stadium, Pune | 9:30 AM |
January 12 – January 15 | Uttar Pradesh vs Bengal, Elite Group B | Green Park, Kanpur | 9:30 AM |
January 12 – January 15 | Jammu and Kashmir vs Delhi, Elite Group D | Hostel Ground JKCA, Jammu | 9:30 AM |
January 12 – January 15 | Mumbai vs Andhra, Elite Group B | Wankhede Stadium, Mumbai | 9:30 AM |
January 12 – January 15 | Assam vs Kerala, Elite Group B | Barsapara Cricket Stadium, Guwahati | 9:30 AM |
January 12 – January 15 | Bihar vs Chhattisgarh, Elite Group B | TBC, TBC | 9:30 AM |
January 12 – January 15 | Gujarat vs Karnataka, Elite Group C | Narendra Modi Stadium, Ahmedabad | 9:30 AM |
January 12 – January 15 | Saurashtra vs Haryana, Elite Group A | Saurashtra Cricket Association Stadium C, Rajkot | 9:30 AM |
January 12 – January 15 | Punjab vs Railways, Elite Group C | Punjab Cricket Association IS Bindra Stadium, Mohali | 9:30 AM |
January 12 – January 15 | Tripura vs Tamil Nadu, Elite Group C | Maharaja Bir Bikram College Stadium, Agartala | 9:30 AM |
January 12 – January 15 | Goa vs Chandigarh, Elite Group C | Goa Cricket Association Academy Ground, Porvorim | 9:30 AM |
January 19 – January 22 | Karnataka vs Goa, Elite Group C | Srikantadatta Narasimha Raja Wadiyar Ground, Mysore | 9:30 AM |
January 19 – January 22 | Punjab vs Tripura, Elite Group C | Punjab Cricket Association IS Bindra Stadium, Mohali | 9:30 AM |
January 19 – January 22 | Meghalaya vs Nagaland, Plate | TBC, TBC | 9:30 AM |
January 19 – January 22 | Hyderabad vs Sikkim, Plate | TBC, TBC | 9:30 AM |
January 19 – January 22 | Arunachal Pradesh vs Mizoram, Plate | TBC, TBC | 9:30 AM |
January 19 – January 22 | Uttar Pradesh vs Bihar, Elite Group B | Victoria Park Stadium, Meerut | 9:30 AM |
January 19 – January 22 | Kerala vs Mumbai, Elite Group B | St Xavier’s College Ground, Thumba, Thiruvananthapuram | 9:30 AM |
January 19 – January 22 | Assam vs Andhra, Elite Group B | Jalan Outdoor Stadium, Dibrugarh | 9:30 AM |
January 19 – January 22 | Tamil Nadu vs Railways, Elite Group C | SNR College Cricket Ground, Coimbatore | 9:30 AM |
January 19 – January 22 | Vidarbha vs Saurashtra, Elite Group A | Vidarbha Cricket Association Ground, Nagpur | 9:30 AM |
January 19 – January 22 | Chandigarh vs Gujarat, Elite Group C | Sector 16 Stadium, Chandigarh | 9:30 AM |
January 19 – January 22 | Services vs Jharkhand, Elite Group A | Palam A Stadium, Delhi | 9:30 AM |
January 19 – January 22 | Madhya Pradesh vs Delhi, Elite Group D | Holkar Cricket Stadium, Indore | 9:30 AM |
January 19 – January 22 | Rajasthan vs Maharashtra, Elite Group A | Barkatullah Khan Stadium, Jodhpur | 9:30 AM |
January 19 – January 22 | Uttarakhand vs Puducherry, Elite Group D | Abhimanyu Cricket Academy, Dehradun | 9:30 AM |
January 19 – January 22 | Manipur vs Haryana, Elite Group A | ADSA Railways Cricket Ground, Vallabh Vidyanagar, Anand | 9:30 AM |
January 19 – January 22 | Himachal Pradesh vs Baroda, Elite Group D | Himachal Pradesh Cricket Association Stadium, Dharamsala | 9:30 AM |
January 19 – January 22 | Bengal vs Chhattisgarh, Elite Group B | Eden Gardens, Kolkata | 9:30 AM |
January 19 – January 22 | Odisha vs Jammu and Kashmir, Elite Group D | DRIEMS Ground, Cuttack | 9:30 AM |
January 26 – January 29 | Puducherry vs Madhya Pradesh, Elite Group D | Cricket Association Puducherry Siechem Ground, Puducherry | 9:30 AM |
January 26 – January 29 | Haryana vs Maharashtra, Elite Group A | Ch Bansi Lal Cricket Stadium, Rohtak | 9:30 AM |
January 26 – January 29 | Delhi vs Uttarakhand, Elite Group D | Roshanara Club Ground, Delhi | 9:30 AM |
January 26 – January 29 | Manipur vs Rajasthan, Elite Group A | Gujarat College Ground, Ahmedabad | 9:30 AM |
January 26 – January 29 | Odisha vs Himachal Pradesh, Elite Group D | DRIEMS Ground, Cuttack | 9:30 AM |
January 26 – January 29 | Sikkim vs Nagaland, Plate | SICA ground, Rangpo | 9:30 AM |
January 26 – January 29 | Hyderabad vs Arunachal Pradesh, Plate | TBC, TBC | 9:30 AM |
January 26 – January 29 | Mizoram vs Meghalaya, Plate | TBC, TBC | 9:30 AM |
January 26 – January 29 | Jharkhand vs Vidarbha, Elite Group A | JSCA International Stadium Complex, Ranchi | 9:30 AM |
January 26 – January 29 | Tamil Nadu vs Chandigarh, Elite Group C | SCF Cricket Ground, Salem | 9:30 AM |
January 26 – January 29 | Services vs Saurashtra, Elite Group A | Palam A Stadium, Delhi | 9:30 AM |
January 26 – January 29 | Assam vs Bengal, Elite Group B | Barsapara Cricket Stadium, Guwahati | 9:30 AM |
January 26 – January 29 | Baroda vs Jammu and Kashmir, Elite Group D | Moti Bagh Stadium, Vadodara | 9:30 AM |
January 26 – January 29 | Chhattisgarh vs Andhra, Elite Group B | Shaheed Veer Narayan Singh International Stadium, Raipur | 9:30 AM |
January 26 – January 29 | Mumbai vs Uttar Pradesh, Elite Group B | Wankhede Stadium, Mumbai | 9:30 AM |
January 26 – January 29 | Bihar vs Kerala, Elite Group B | TBC, TBC | 9:30 AM |
January 26 – January 29 | Tripura vs Karnataka, Elite Group C | Maharaja Bir Bikram College Stadium, Agartala | 9:30 AM |
January 26 – January 29 | Goa vs Punjab, Elite Group C | Goa Cricket Association Academy Ground, Porvorim | 9:30 AM |
January 26 – January 29 | Railways vs Gujarat, Elite Group C | Sardar Vallabhai Patel Stadium, Valsad | 9:30 AM |
February 2 – February 5 | Bihar vs Andhra, Elite Group B | TBC, TBC | 9:30 AM |
February 2 – February 5 | Chhattisgarh vs Kerala, Elite Group B | Shaheed Veer Narayan Singh International Stadium, Raipur | 9:30 AM |
February 2 – February 5 | Uttar Pradesh vs Assam, Elite Group B | Green Park, Kanpur | 9:30 AM |
February 2 – February 5 | Railways vs Karnataka, Elite Group C | Lalabhai Contractor Stadium, Surat | 9:30 AM |
February 2 – February 5 | Chandigarh vs Punjab, Elite Group C | Sector 16 Stadium, Chandigarh | 9:30 AM |
February 2 – February 5 | Nagaland vs Arunachal Pradesh, Plate | Nagaland Cricket Stadium, Sovima, Dimapur | 9:30 AM |
February 2 – February 5 | Hyderabad vs Mizoram, Plate | TBC, TBC | 9:30 AM |
February 2 – February 5 | Sikkim vs Meghalaya, Plate | SICA ground, Rangpo | 9:30 AM |
February 2 – February 5 | Odisha vs Puducherry, Elite Group D | Barabati Stadium, Cuttack | 9:30 AM |
February 2 – February 5 | Bengal vs Mumbai, Elite Group B | TBC, TBC | 9:30 AM |
February 2 – February 5 | Delhi vs Baroda, Elite Group D | Arun Jaitley Stadium, Delhi | 9:30 AM |
February 2 – February 5 | Goa vs Tamil Nadu, Elite Group C | Goa Cricket Association Academy Ground, Porvorim | 9:30 AM |
February 2 – February 5 | Maharashtra vs Saurashtra, Elite Group A | Maharashtra Cricket Association Stadium, Pune | 9:30 AM |
February 2 – February 5 | Gujarat vs Tripura, Elite Group C | Narendra Modi Stadium, Ahmedabad | 9:30 AM |
February 2 – February 5 | Jharkhand vs Manipur, Elite Group A | TBC, TBC | 9:30 AM |
February 2 – February 5 | Himachal Pradesh vs Madhya Pradesh, Elite Group D | Himachal Pradesh Cricket Association Stadium, Dharamsala | 9:30 AM |
February 2 – February 5 | Rajasthan vs Vidarbha, Elite Group A | Sawai Mansingh Stadium, Jaipur | 9:30 AM |
February 2 – February 5 | Jammu and Kashmir vs Uttarakhand, Elite Group D | Hostel Ground JKCA, Jammu | 9:30 AM |
February 2 – February 5 | Haryana vs Services, Elite Group A | Ch Bansi Lal Cricket Stadium, Rohtak | 9:30 AM |
February 9 – February 12 | Jharkhand vs Haryana, Elite Group A | Keenan Stadium, Jamshedpur | 9:30 AM |
February 9 – February 12 | Madhya Pradesh vs Baroda, Elite Group D | Holkar Cricket Stadium, Indore | 9:30 AM |
February 9 – February 12 | Maharashtra vs Vidarbha, Elite Group A | Maharashtra Cricket Association Stadium, Pune | 9:30 AM |
February 9 – February 12 | Odisha vs Uttarakhand, Elite Group D | Barabati Stadium, Cuttack | 9:30 AM |
February 9 – February 12 | Manipur vs Services, Elite Group A | ADSA Railways Cricket Ground, Vallabh Vidyanagar, Anand | 9:30 AM |
February 9 – February 12 | Himachal Pradesh vs Delhi, Elite Group D | Himachal Pradesh Cricket Association Stadium, Dharamsala | 9:30 AM |
February 9 – February 12 | Chandigarh vs Tripura, Elite Group C | Sector 16 Stadium, Chandigarh | 9:30 AM |
February 9 – February 12 | Rajasthan vs Saurashtra, Elite Group A | Sawai Mansingh Stadium, Jaipur | 9:30 AM |
February 9 – February 12 | Kerala vs Bengal, Elite Group B | St Xavier’s College Ground, Thumba, Thiruvananthapuram | 9:30 AM |
February 9 – February 12 | Puducherry vs Jammu and Kashmir, Elite Group D | Cricket Association Puducherry Siechem Ground, Puducherry | 9:30 AM |
February 9 – February 12 | Andhra vs Uttar Pradesh, Elite Group B | Dr PVG Raju ACA Sports Complex, Vizianagaram | 9:30 AM |
February 9 – February 12 | Chhattisgarh vs Mumbai, Elite Group B | Shaheed Veer Narayan Singh International Stadium, Raipur | 9:30 AM |
February 9 – February 12 | Assam vs Bihar, Elite Group B | Barsapara Cricket Stadium, Guwahati | 9:30 AM |
February 9 – February 12 | Tamil Nadu vs Karnataka, Elite Group C | MA Chidambaram Stadium, Chennai | 9:30 AM |
February 9 – February 12 | Punjab vs Gujarat, Elite Group C | Punjab Cricket Association IS Bindra Stadium, Mohali | 9:30 AM |
February 9 – February 12 | Railways vs Goa, Elite Group C | Lalabhai Contractor Stadium, Surat | 9:30 AM |
February 9 – February 12 | Plate Semi Final 1 | TBC, TBC | 9:30 AM |
February 9 – February 12 | Plate Semi Final 2 | TBC, TBC | 9:30 AM |
February 16 – February 19 | Bengal vs Bihar, Elite Group B | Eden Gardens, Kolkata | 9:30 AM |
February 16 – February 19 | Delhi vs Odisha, Elite Group D | Arun Jaitley Stadium, Delhi | 9:30 AM |
February 16 – February 19 | Andhra vs Kerala, Elite Group B | Dr PVG Raju ACA Sports Complex, Vizianagaram | 9:30 AM |
February 16 – February 19 | Mumbai vs Assam, Elite Group B | Wankhede Stadium, Mumbai | 9:30 AM |
February 16 – February 19 | Uttar Pradesh vs Chhattisgarh, Elite Group B | Green Park, Kanpur | 9:30 AM |
February 16 – February 19 | Karnataka vs Chandigarh, Elite Group C | KSCA Hubli Cricket Ground, Hubli | 9:30 AM |
February 16 – February 19 | Tamil Nadu vs Punjab, Elite Group C | SCF Cricket Ground, Salem | 9:30 AM |
February 16 – February 19 | Puducherry vs Himachal Pradesh, Elite Group D | Cricket Association Puducherry Siechem Ground, Puducherry | 9:30 AM |
February 16 – February 19 | Vidarbha vs Haryana, Elite Group A | Vidarbha Cricket Association Ground, Nagpur | 9:30 AM |
February 16 – February 19 | Uttarakhand vs Baroda, Elite Group D | Abhimanyu Cricket Academy, Dehradun | 9:30 AM |
February 16 – February 19 | Services vs Maharashtra, Elite Group A | Palam A Stadium, Delhi | 9:30 AM |
February 16 – February 19 | Madhya Pradesh vs Jammu and Kashmir, Elite Group D | Holkar Cricket Stadium, Indore | 9:30 AM |
February 16 – February 19 | Jharkhand vs Rajasthan, Elite Group A | Keenan Stadium, Jamshedpur | 9:30 AM |
February 16 – February 19 | Goa vs Gujarat, Elite Group C | Goa Cricket Association Academy Ground, Porvorim | 9:30 AM |
February 16 – February 19 | Saurashtra vs Manipur, Elite Group A | Saurashtra Cricket Association Stadium C, Rajkot | 9:30 AM |
February 16 – February 19 | Tripura vs Railways, Elite Group C | Maharaja Bir Bikram College Stadium, Agartala | 9:30 AM |
Saturday, February 17 – Wednesday, February 21 | Plate Group Final | TBC, TBC | 9:30 AM |
February 23 – Tuesday, February 27 | Quarter-final 1 | TBC, TBC | 9:30 AM |
February 23 – Tuesday, February 27 | Quarter-final 2 | TBC, TBC | 9:30 AM |
February 23 – Tuesday, February 27 | Quarter-final 3 | TBC, TBC | 9:30 AM |
February 23 – Tuesday, February 27 | Quarter-final 4 | TBC, TBC | 9:30 AM |
Saturday, March 2 – Wednesday, March 6 | Semi-final 1 | TBC, TBC | 9:30 AM |
Saturday, March 2 – Wednesday, March 6 | Semi-final 2 | TBC, TBC | 9:30 AM |
Sunday, March 10 – Thursday, March 14 | Ranji Trophy 2024 final | TBC, TBC | 9:30 AM |
Ranji Trophy 2024: Team-wise Squad
Kerala
Sanju Samson (C), Rohan Kunnummal (VC), Krishna Prasad, Anand Krishnan, Rohan Prem, Sachin Baby, Vishnu Vinod, Akshay Chandran, Shreyas Gopal, Jalaj Saxena, Vaishak Chandran, Basil Thampi, Vishweshwar A Suresh, M D Nidheesh, Basil N P, Vishnu Raj (wk).
Assam
Riyan Parag (Captain), Akash Sengupta, Rahul Hazarika, Rishav Das, Sarupam Purkayastha, Denish Das, Bishal Roy, Mrinmoy Dutta, Sunil Lachit, Rahul Singh, Siddharth Sarmah, Mukhtar Hussain, Kunal Sarmah, Kunal Saikia (Wicketkeeper), Sumit Ghadigaonkar (Wicketkeeper).
Standby players: Saahil Jain, Subham Mkjvihondal, Abir Chakraborty, Roshan Alam, Dharani Rabha, Dibakar Johri, Abhishek Thakuri.
Chandigarh
Manan Vohra (c), Gurinder Singh, Murugan Ashwin, Sandeep Sharma, Arjit Pannu, Arpit Pannu, Arslan Khan, Rohit Dhanda, Gaurav Puri, Harnoor Singh, Jagjit Singh, Ankit Kaushik, Kunal Mahajan, Nipun Pandita, Mayank Sidhu
Madhya Pradesh
Rajat Patidar, Venkatesh Iyer, Shubham Sharma, Avesh Khan, Kumar Kartikeya, Kulwant Khejroliya, Aditya Shrivastava (c), Anubhav Agarwal, Amarjeet Singh, Rishabh Chouhan, Yash Dubey, Harsh Gawli, Mihir Hirwani, Saransh Jain, Himanshu Mantri
Uttarakhand
Aditya Tare (wk), Mayank Mishra, Dikshanshu Negi, Deepak Dhapola, Akash Madhwal, Rajan Kumar, Swapnil Singh, Jiwanjot Singh (c), Avneesh Sudha, Kunal Chandela, Yuvraj Chaudhary, Priyanshu Khanduri, Jagmohan Nagarkoti, Deepesh Nailwal, Abhay Negi, Akhil Rawat, Piyush Singh
Rajasthan
Deepak Hooda (captain), Aniket Choudhary (vice-captain), Abhijeet Tomar, Yash Kothari, Mahipal Lomror, Karan Lamba, Kunal Singh Rathore (wicketkeeper), Manav Suthar, Arafat Khan, Rahul Chahar, Khaleel Ahmed, Sahil Dhiwan, Salman Khan, Ram Mohan Chouhan, Samarpit Joshi, Tanveer UlHaq, Kamlesh Patel, Ramniwas Golada.
Tamil Nadu
R. Sai Kishore (C), Pradosh Ranjan Paul (VC), Washington Sundar, Sai Sudharsan, N. Jagadeesan, Baba Indrajith, Vijay Shankar, S. Lokeshwar, S. Ajith Ram, B. Sachin, M. Mohammed, Sandeep Warrier, T. Natarajan, Vimal Khumar, Trilok Nag
Saurashtra
Harvik Desai(wk), Sheldon Jackson(wk), Cheteshwar Pujara, Arpit Vasavada, Chirag Jani, Prerak Mankad, Jaydev Unadkat(c), Yuvrajsinh Dodiya, Dharmendrasinh Jadeja, Aditya Jadeja, Parth Bhut, Vishvaraj Jadeja, Devang Karamta, Kevin Jivrajani, Snell Patel
Vidarbha
Shubham Dubey, Faiz Fazal, Karun Nair, Dhruv Shorey, Darshan Nalkande, Akshay Wakhare, Umesh Yadav, Yash Thakur, Akshay Wadkar(c, wk), Aditya Sarwate(vc), Harsh Dubey, Mohit Kale, Lalit Yadav, Yash Rathod, Sanjay Raghunath, Aditya Thakare, Siddhesh Wath
Manipur
Langlonyamba Meitan Keishangbam (c), Basir Rahman, Bikash Singh, Johnson Singh, L Kishan Singha, Bishworjit Konthoujam, Ronald Longjam, Narisingh Yadav, Nitesh Sedai, Prafullomani Singh, Kishan Thokchom, Rex Rajkumar, Kangabam Priyojit, Lamabam Singh, Karnajit Yumnam
Bengal
Manoj Tiwary (c), Abishek Porel (wk), Akash Deep, Ishan Porel, Prayas Ray Barman, Ankit Mishra, Subham Chatterjee, Sudip Kumar Gharami, Shreyansh Ghosh, Suraj Sindhu Jaiswal, Karan Lal, Kaushik Maity, Ranjot Khaira, Anustup Majumdar, Mohammed Kaif, Sourav Paul, Pradipta Pramanik, Suman Das
Andhra
Ashwin Hebbar, Srikar Bharat(wk), Ricky Bhui, Prasanth Kumar, Kuntrapakam Prudhviraj(wk), Shaik Rasheed, Hanuma Vihari(c), Nitish Kumar Reddy, Prithvi Raj, KV Sasikanth, Uppara Girinath, Girinath Reddy, CR Gnaneshwar, Lalith Mohan, Maheep Kumar, Manish Golamaru, Shoaib Md Khan, Cheepurapalli Stephen
Mumbai
Ajinkya Rahane (c), Jay Bista, Bhupen Lalwani, Hardik Tamore, Sarfaraz Khan, Shivam Dube, Suved Parkar, Prasad Pawar, Shams Mulani, Tanush Kotian, Tushar Deshpande, Mohit Avasthi, Dhaval Kulkarni, Royston Dias, Atharva Ankolekar
Chhattisgarh
Eknath Kerkar (wk), Ajay Mandal, Shashank Singh, Amandeep Khare (c), Ashutosh Singh, Jivesh Butte, Shashank Chandrakar, Ashish Chouhan, Sanjeet Desai, Gagandeep Singh, Sourabh Majumdar, Ravi Kiran, Rishabh Tiwari, Sumit Ruikar, Shubham Singh, Anuj Tiwary, Vashudev Bareth
Railways
Pratham Singh, Vivek Singh, Upendra Yadav (wk), Yuvraj Singh, Karn Sharma, Shivam Chaudhary, Raj Choudhary, Kunal Yadav, Nishant Kushwah, Mohammad Saif, Akash Pandey, Sahab Yuvraj Singh, Himanshu Sangwan, Rahul Sharma, Adarsh Singh
Goa
Deepraj Gaonkar (vc), Snehal Kauthankar, Krishnamurthy Siddharth, Rahul Tripathi, Darshan Misal (c), Lakshay Garg, Suyash Prabhudessai, Arjun Tendulkar, Samar Dubhashi, Ishaan Gadekar, Manthan Khutkar, Amulya Pandrekar, Heramb Parab, Vijesh Prabhudessai, Mohit Redkar
Gujarat
Aarya Desai, Kshitij Patel, Priyank Panchal, Het Patel, Ripal Patel, Urvil Patel (wk), Axar Patel, Chintan Gaja (c), Arzan Nagwaswalla, Ravi Bishnoi, Sunpreetsingh Bagga, Siddharth Desai, Manan Hingrajia, Priyajitsing Jadeja, Umang Kumar, Aditya Patel, Shen Patel
Tripura
Wriddhiman Saha (wk)(c), Sudip Chatterjee, Bikramkumar Das, Rajat Dey, Ganesh Satish, Manisankar Murasingh (vc), Sridam Paul, Parvez Sultan, Sankar Paul, Rana Dutta, Ajay Sarkar, Kaushal Acharjee, Amaresh Das, Joydeb Deb, Arjun Debnath, Bikramjit Debnath, Babul Dey, Bishal Ghosh, Sanjay Majumder, Riman Saha, Abhijit Sarkar, Nirupam Sen, Debaprasad Sinha
Himachal Pradesh
Ankush Bains (wk), Prashant Chopra, Ekant Sen, Rishi Dhawan, Nikhil Gangta, Sumeet Verma, Akash Vasisht, Vaibhav Arora, Mayank Dagar, Arpit Guleria, Amit Kumar, Vinay Galetiya, Gurvinder Singh, Ankit Kalsi, Naveen Kanwar, Shubham Arora
Baroda
Vishnu Solanki (c), Mitesh Patel, Krunal Pandya, Atit Sheth, Bhargav Bhatt, Lukman Meriwala, Jyotsnil Singh (vc), Kinit Patel, Mahesh Pithiya, Pratyush Kumar, Abhimanyusingh Rajput, Ninad Rathva, Shashwat Rawat, Shivalik Sharma, Soyeb Sopariya
Odisha
Subhranshu Senapati, Govinda Poddar, Suryakant Pradhanm, Shantanu Mishra (c), Jayanta Behera, Kartik Biswal, Rajesh Dhuper, Debabrata Pradhan, Prayash Singh, Rajesh Mohanty, Sunil Roul, Anurag Sarangi, Sumit Sharma, Aasirwad Swain
Delhi
Yash Dhull (c), Ayush Badoni (vc), Anuj Rawat, Himmat Singh, Gagan Vats, Himanshu Chauhan, Hiten Dalai, Jonty Sidhu, Salil Malhotra, Shivam Tripathi, Vaibhav Kandpai, Vaibhav Rawal, Arpit Rana, Hrithik Shokeen, Jiitesh Singh, Kshitiz Sharma, Navdeep Saine, Trishant Dabia, Vaibhav Sharma, Lakshay Thareja, Divij Mehra, Harish Tyagi, Ishant Sharma, Kuldip Yadav, Prince Choudary, Vikas Mishra.
Services
Rajat Paliwal, Varun Choudhary, Vineet Dhankhar, Anshul Gupta, Vikas Hathwala, Lovekesh Bansal, Nakul Sharma, Pulkit Narang, Nitin Yadav, Poonam Poonia, Raj Bahadur, Ravi Chauhan, Shubham Rohilla, Arjun Sharma, Nitin Tanwar
Uttar Pradesh
Aryan Juyal (c), Priyam Garg, Dhruv Jurel (wk), Madhav Kaushik, Akshdeep Nath, Nitish Rana, Samarth Singh, Rinku Singh, Prince Yadav, Saurabh Kumar, Karan Sharma, Kartik Tyagi, Kuldeep Yadav, Bhuvneshwar Kumar, Ankit Rajpoot, Yash Dayal, Sameer Rizvi
Karnataka
Mayank Agarwal (c), Nikin Jose, Devdutt Padikkal, Manish Pandey, Ravikumar Samarth, Sujay Sateri (wk), Srinivas Sharath (wk), Shubhang Hegde, M Venkatesh, Vidwath Kaverappa, Vasuki Koushik, Rohit Kumar, Shashi Kumar, Vijaykumar Vyshak, Kishan Bedare, Dega Nischal
Punjab
Anmolpreet Singh, Gitansh Khera (wk), Prabhsimran Singh (wk), Nehal Wadhera, Abhishek Sharma, Mandeep Singh, Sanvir Singh, Arshdeep Singh, Baltej Singh, Siddarth Kaul, Mayank Markande, Prerit Dutta, Jassinder Singh, Naman Dhir, Abhinav Sharma, Vishwanath Singh
Jammu and Kashmir
Abdul Samad, Qamran Iqbal, Vivrant Sharma, Rohit Sharma, Umran Malik, Shubham Khajuria (c), Abhinav Puri, Abid Mushtaq, Auqib Nabi, Fazil Rashid, Lone Nasir, Musaif Ajaz, Shubham Pundir, Sahil Lotra, Umar Nazir Mir, Waseem Bashir
Also Read: SL vs ZIM: Full Squads, Schedule, Venues, Date, Know All