According to ESS vs NOT Dream11 Prediction for Today’s Match Fantasy Cricket, Essex will take on the Nottinghamshire Group 3 Match of the English County Championship on Thursday, June 3, 2021, at County Ground. Keep reading to find out about the English County Championship ESS vs NOT Match Dream11 team today.
Essex leads the points table of this season of the English Test County Championship, whereas, Nottinghamshire is at the second spot at the standings.
Playing eight games, Essex managed to win three games while Nottinghamshire has three wins from seven games. Talking about their head to head, Essex has won three out of five games against Nottinghamshire.
ESS vs NOT Match Prediction
Match | ESS vs NOT, County Championship |
Time | 3:30 PM IST |
Date | June 3, 2021 |
Venue | County Ground. |
Group 1 Points Table
1 ESSEX | 8 | 3 | 2 | 0 | 3 | 0 | 107 |
2 NOTTINGHAMSHIRE | 7 | 3 | 2 | 0 | 2 | 0 | 102 |
3 WARWICKSHIRE | 7 | 3 | 1 | 0 | 3 | 0 | 100 |
4 WORCESTERSHIRE | 8 | 1 | 2 | 0 | 5 | 0 | 94 |
5 DURHAM | 7 | 2 | 2 | 0 | 3 | 0 | 88 |
6 DERBYSHIRE | 7 | 0 | 3 | 0 | 4 | 0 | 58 |
ESS vs NOT Dream11 Stats
ESS:
Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s | ||
DW Lawrence | 7 | 10 | 1 | 495 | 152* | 55 | 812 | 60.96 | 1 | 3 | 0 | 59 | 7 | ||
MS Pepper | 1 | 2 | 0 | 108 | 92 | 54 | 193 | 55.95 | 0 | 1 | 0 | 17 | 0 | ||
T Westley | 8 | 13 | 1 | 502 | 213 | 41.83 | 1021 | 49.16 | 3 | 0 | 1 | 72 | 2 | ||
SR Harmer | 8 | 11 | 4 | 242 | 82* | 34.57 | 610 | 39.67 | 0 | 2 | 3 | 21 | 4 | ||
PI Walter | 8 | 12 | 1 | 368 | 77 | 33.45 | 782 | 47.05 | 0 | 3 | 1 | 46 | 3 | ||
AN Cook | 8 | 13 | 0 | 378 | 115 | 29.07 | 765 | 49.41 | 1 | 2 | 0 | 56 | 1 | ||
NLJ Browne | 8 | 13 | 1 | 348 | 68 | 29 | 918 | 37.9 | 0 | 4 | 1 | 48 | 0 | ||
RN ten Doeschate | 8 | 11 | 0 | 300 | 56 | 27.27 | 503 | 59.64 | 0 | 3 | 0 | 40 | 1 | ||
Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 | Ct | St |
SJ Cook | 7 | 13 | 242 | 85 | 531 | 31 | 4/38 | 6/67 | 17.12 | 2.19 | 46.8 | 0 | 0 | 1 | 0 |
PM Siddle | 5 | 9 | 145 | 29 | 391 | 16 | 6/38 | 6/62 | 24.43 | 2.69 | 54.3 | 1 | 0 | 0 | 0 |
S Snater | 3 | 5 | 65 | 15 | 231 | 9 | 7/98 | 7/98 | 25.66 | 3.55 | 43.3 | 1 | 0 | 0 | 0 |
SR Harmer | 8 | 13 | 386.3 | 122 | 898 | 34 | 9/80 | 12/202 | 26.41 | 2.32 | 68.2 | 3 | 2 | 7 | 0 |
RN ten Doeschate | 8 | 2 | 7 | 0 | 30 | 1 | 1/10 | 1/10 | 30 | 4.28 | 42 | 0 | 0 | 9 | 0 |
NOT:
Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s | ||
BA Hutton | 1 | 1 | 0 | 51 | 51 | 51 | 72 | 70.83 | 0 | 1 | 0 | 8 | 0 | ||
H Hameed | 7 | 12 | 1 | 515 | 114* | 46.81 | 1221 | 42.17 | 2 | 2 | 2 | 57 | 1 | ||
BT Slater | 7 | 12 | 1 | 503 | 114* | 45.72 | 1151 | 43.7 | 2 | 2 | 1 | 64 | 2 | ||
BM Duckett | 7 | 11 | 1 | 388 | 177* | 38.8 | 509 | 76.22 | 1 | 1 | 1 | 53 | 0 | ||
SJ Mullaney | 7 | 11 | 0 | 408 | 117 | 37.09 | 599 | 68.11 | 1 | 2 | 0 | 55 | 9 | ||
TJ Moores | 7 | 11 | 3 | 291 | 96* | 36.37 | 471 | 61.78 | 0 | 2 | 1 | 45 | 7 | ||
JM Clarke | 7 | 11 | 0 | 365 | 66 | 33.18 | 572 | 63.81 | 0 | 4 | 2 | 46 | 4 | ||
Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 | Ct | St |
LJ Fletcher | 6 | 11 | 207.5 | 64 | 476 | 36 | 7/37 | 10/57 | 13.22 | 2.29 | 34.6 | 3 | 1 | 1 | 0 |
SCJ Broad | 4 | 8 | 130.5 | 31 | 310 | 19 | 4/37 | 6/70 | 16.31 | 2.36 | 41.3 | 0 | 0 | 0 | 0 |
JT Ball | 1 | 1 | 17.3 | 7 | 43 | 2 | 2/43 | 2/43 | 21.5 | 2.45 | 52.5 | 0 | 0 | 0 | 0 |
D Paterson | 6 | 11 | 178.1 | 40 | 567 | 24 | 5/90 | 6/138 | 23.62 | 3.18 | 44.5 | 1 | 0 | 2 | 0 |
LW James | 7 | 11 | 109 | 21 | 331 | 11 | 4/51 | 6/54 | 30.09 | 3.03 | 59.4 | 0 | 0 | 0 | 0 |
Pitch Report of County Ground
The surface at County Ground will massively help the batsmen, even pacers will have reasonable assistance from the pitch and later in the game, spinners will be effective. The average first inning score at this venue is 260.
Weather Report at Chelmsford
The temperature is expected to hover around 21°C on the matchday with 53 % humidity and 14 km/hr wind speed. There are no chances of rain at all.
ESS Full Squad
Adam Wheater, Michael Pepper, William Buttleman, Alastair Cook, Tom Westley, Nick Browne, Dan Lawrence, Varun Chopra, Feroze Khushi, Josh Rymell, Robin Das, Ryan Ten Doeschate, Simon Harmer, Aaron Beard, Paul Walter, Peter Siddle, Jamie Porter, Aron Nijjar, Samuel Cook, Shane, Snater, Jack Plom, Ben Allison.
ESS News
Essex would step up unchanged after the comprehensive win against Durham in their last game. Chasing down the target of 385 runs, Durham was bundled out for 189 runs.
ESS Predicted Playing 11 For Today’s Dream11 Match
- N Brown
- S Alastair Cook
- T Westley
- M Pepper
- P Walter
- R ten Doeschate
- A Wheater
- S Harmer
- P Siddle
- S Cook
- J Porter
NOT Full Squad
Joe Clarke, Tom Moores, Dan Schadendorf, Ben Cuckett, A Hales, Haseeb Hameed, Ben Slater, Sol Budinger, Ben Compton, Steven Mullaney, Samit Patel, Lyndon James, Peter Trego, Toby Pettman, Joey Evison, Stuart Broad, Jake Ball, Luke Fletcher, Dane Paterson, Liam Patterson-White, Zak Chappell, Matthew Carter, Tom Barber, Brett Hutton,
NOT News
Nottinghamshire played their last game against Warwickshire and trailing in both the innings, Nottinghamshire lost the game by a heavy margin – 170 runs. There might be some changes in the middle order.
NOT Predicted Playing 11 For Today’s Dream11 Match
- H Hameed
- B Slater
- B Duckett
- J Clarke
- L James
- Steven Mullaney
- T Moores
- L Patterson
- L Fletcher
- D Paterson
- Z Chappell
ESS vs NOT Dream11 Match Prediction Choice For Captain And Vice-Captain
S Cook is not only the second-highest leading wicket-taker for Essex but has even kept his economy at its best. So far, he has chipped 31 wickets in seven games at an economy of 2.19.
T Westley has hammered 502 runs in 13 innings for Essex with the highest score of 213. Scoring a double century makes him the most in-form player in the team. Best choice as captain.
L Fletcher has been lethal with the ball for Nottinghamshire. So far, he has bagged 36 wickets at an economy of 2.29 and with the best figure of 7/37.
H Hameed has scored 515 runs in seven innings with the highest score of unbeaten 114. This clearly says about his form. Currently, he averages 46.81. Don’t miss him out.
Head to Head Dream11 Team Prediction ESS vs NOT
Wicket Keepers– A Wheater
Batters– A Cook, T Westley, N Browne, H Hameed
All-rounders- S Harmer, S Mullaney, P Walter
Bowlers- S Broad, L Fletcher, S Cook
Grand League Dream11 Team Prediction ESS vs NOT
Wicket Keepers– J Clarke
Batters– A Cook, T Westley, N Browne, H Hameed
All-rounders- S Harmer, S Mullaney, P Walter
Bowlers- S Broad, L Fletcher, S Cook
Who Will Win Today Between ESS vs NOT Dream11 Prediction, Group 1 ?
According to Kheltalk’s astrology ESS vs NOT Dream11 match Prediction, ESS will begin this contest as favorites. Essex has a better lineup on paper as compared with Nottinghamshire but they cannot be taken lightly. Essex’s bowling attack is capable of chipping early wickets that where they can dominate the game.
ESS vs NOT Toss Prediction today
According to Kheltalk’s ESS vs NOT Dream11 toss prediction, ESS is likely to bat first at this contest. At this venue, the team batting first has won more games.
Also Read:
- SUN vs SES Dream11 Prediction Match 3rd Team By Expert England Women’s ODD
- WS vs THU Dream11 Prediction Match 2nd Team By Expert England Women’s ODD
Disclaimer: Fantasy Cricket is a game of skill and luck is also very much important to win the grand league in dream11