Royal Challengers Bangalore will lock horns with Mumbai Indians in the 18th match of TATA IPL 2022. MCA Stadium in Pune will host this fixture on April 9 at 7:30 PM.
In IPL history, both teams have clashed in a total of 29 games of which 12 have been won by the Royal Challengers Bangalore and the rest 17 by Mumbai Indians. Last year in 2021, Royal Challengers Bangalore won both their games against Mumbai Indians by 2 Wickets and 54 runs respectively.
In their last encounter in Dubai, Batting first, Bangalore scored 165 with the help of the fifties from Virat Kohli and Glen Maxwell. Jasprit Bumrah bagged three scalps for Mumbai. While chasing Mumbai were knocked over at a total of 111. Rohit Sharma remained their top scorer with 43 runs while nine of the batters were dismissed at single digits. Harshal Patel bagged a four-for while Yuzi Chahal took three scalps.
Royal Challengers Bangalore
This year RCB started off their campaign with a 5 wickets loss in a high-run-scoring affair against Punjab Kings. But bounced back strong defeating KKR and RR in their next two games. They faced Rajasthan Royals in their recent outing and defeated them by 4 wickets.
Batting first Royals scored 169 with the loss of three wickets. David Willey, Hasaranga, and Harshal Patel bagged a wicket apiece. In the chase, Anuj Rawat and Du Plessis gave RCB a fine start. Meanwhile, Virat Kohli was run out at 5 on the back of some sharp work by Sanju Samson and Chahal.
It was Dinesh Karthik who played a game-changing hand of 44 off 23. Shahbaz Ahmed also composed a vital knock of 45. RCB won the match with five balls to spare.
Mumbai Indians
On the other hand, Mumbai Indians seemed the toothless tiger this year as the 5-time title winners are yet to see a win in the tournament. They played three games so far and lost all of them. They lost their season opener to Delhi Capitals by 4 wickets and lost the second match to Rajasthan Royals by 23 runs. And again in their last outing against Kolkata Knight Riders, they faced a loss by 5 wickets.
In their recent outing against KKR, Batting first MI scored 161 with the loss of four wickets. After some early dismissals, they were 55 for 3. Suryakumar played a vital hand of 52 off 36 to anchor the inning. Later Pollard’s blitz of 22 off 5 balls took MI to a score of some respectability. But in the chase, as things were going in their way Pat, Cummins cracked an unbelievable 15-ball 56 to steer KKR to a five-wicket win.
RCB vs MI Head to Head Records
Played | Won by RCB | Won by MI | Tie | No Result |
29 | 12 | 17 | 0 | 0 |
Date | Winner | Won by | Venue |
26-Sept-2021 | Royal Challengers Bangalore | 54 runs | Dubai |
09-Apr-2021 | Royal Challengers Bangalore | 2 Wickets | Chennai |
28-Oct-2020 | Mumbai Indians | 5 Wickets | Abu Dhabi |
28-Sep-2020 | Royal Challengers Bangalore | Super Over | Dubai |
15-Apr-2019 | Mumbai Indians | 5 Wickets | Mumbai |
28-Mar-2019 | Mumbai Indians | 6 Runs | Bengaluru |
01-May-2018 | Royal Challengers Bangalore | 14 Runs | Bengaluru |
17-Apr-2018 | Mumbai Indians | 46 Runs | Mumbai |
01-May-2017 | Mumbai Indians | 5 Wickets | Mumbai |
14-Apr-2017 | Mumbai Indians | 4 Wickets | Bengaluru |
10-May-2016 | Mumbai Indians | 6 Wickets | Bengaluru |
19-Apr-2016 | Mumbai Indians | 6 Wickets | Mumbai |
09-May-2015 | Royal Challengers Bangalore | 39 Runs | Mumbai |
18-Apr-2015 | Mumbai Indians | 18 Runs | Bengaluru |
05-May-2014 | Mumbai Indians | 19 Runs | Mumbai |
18-Apr-2014 | Royal Challengers Bangalore | 7 Wickets | Dubai |
26-Apr-2013 | Mumbai Indians | 58 Runs | Mumbai |
03-Apr-2013 | Royal Challengers Bangalore | 2 Runs | Bengaluru |
13-May-2012 | Mumbai Indians | 5 Wickets | Bengaluru |
08-May-2012 | Royal Challengers Bangalore | 9 Wickets | Mumbai |
26-May-2011 | Royal Challengers Bangalore | 43 Runs | Chennai |
11-Apr-2011 | Mumbai Indians | 9 Wickets | Bengaluru |
20-Apr-2010 | Mumbai Indians | 35 Runs | Mumbai (DY) |
16-Apr-2010 | Mumbai Indians | 57 Runs | Bengaluru |
19-Mar-2010 | Royal Challengers Bangalore | 7 Wickets | Mumbai (BS) |
09-May-2009 | Mumbai Indians | 16 Runs | Port Elizabeth |
02-May-2009 | Royal Challengers Bangalore | 9 Wickets | Johannesburg |
27-May-2008 | Mumbai Indians | 9 Wickets | Bengaluru |
19-Apr-2008 | Royal Challengers Bangalore | 5 Wickets | Mumbai |
Top Batsmen with Most Runs in RCB vs MI Head to Head
The former skipper of RCB, Virat Kohli is ruling the chart for the most runs in RCB vs MIR Head to Head at 779 Runs. He is followed by Mr. 360, AB de Villiers who will definitely be missed by RCB fans. Kieron Pollard holds the third spot with 553 Runs followed by the Mumbai skipper, Rohit Sharma at 540 Runs.
Player | Runs |
Virat Kohli | 779 |
Ab de Villiers | 693 |
Kieron Pollard | 553 |
Rohit Sharma | 540 |
Ambati Rayudu | 431 |
Top Bowlers with Most Wickets in RCB vs MI Head to Head
Leg spinner, Yuzvendra Chahal alongside speedster Jasprit Bumrah shares the spot for the most number of wickets in RCB vs MI clashes at 24. The only RCB bowler to feature in this list is the last edition’s Purple cap holder, Harshal Patel with 15 Wickets.
Player | Wickets |
Yuzvendra Chahal | 24 |
Jasprit Bumrah | 24 |
Harbhajan Singh | 22 |
Lasith Malinga | 16 |
Harshal Patel | 15 |
IPL 2022 Points Table
Position | Teams | Played | Won | Lost | No Result | Points | NRR |
1. | Kolkata Knight Riders | 4 | 3 | 1 | 0 | 6 | +1.102 |
2. | Lucknow Super Giants | 4 | 3 | 1 | 0 | 6 | +0.256 |
3. | Rajasthan Royals | 3 | 2 | 1 | 0 | 4 | +1.218 |
4. | Gujarat Titans | 2 | 2 | 0 | 0 | 4 | +0.495 |
5. | Punjab Kings | 3 | 2 | 1 | 0 | 4 | +0.238 |
6. | Royal Challengers Bangalore | 3 | 2 | 1 | 0 | 4 | +0.159 |
7. | Delhi Capitals | 2 | 1 | 1 | 0 | 2 | +0.065 |
8. | Chennai Super Kings | 3 | 0 | 3 | 0 | 0 | -1.029 |
9. | Mumbai Indians | 3 | 0 | 3 | 0 | 0 | -1.251 |
10. | Sunrisers Hyderabad | 2 | 0 | 2 | 0 | 0 | -1.825 |
IPL 2022 Orange Cap
No. | Player | M | Ins | NO | Runs | HS | Avg | BF | SR | 100/50 | 4s/6s |
1 | Jos Buttler | 3 | 3 | 1 | 205 | 100 | 1o2.50 | 143 | 143.35 | 1/1 | 14/14 |
2 | Quinton de Kock | 4 | 4 | 0 | 149 | 80 | 37.25 | 110 | 135.45 | 0/2 | 19/1 |
3 | Ishan Kishan | 3 | 3 | 0 | 149 | 81 | 74.50 | 112 | 133.03 | 0/2 | 17/3 |
4 | KL Rahul | 4 | 4 | 0 | 132 | 68 | 33.00 | 102 | 129.41 | 0/1 | 9/5 |
5 | Deepak Hooda | 4 | 4 | 0 | 130 | 55 | 32.50 | 95 | 136.84 | 0/2 | 10/6 |
IPL 2022 Purple Cap
No. | Player | M | Ins | Wkts | BBI | Avg | Econ | 4w/5w |
1 | Umesh Yadav | 4 | 4 | 9 | 4/23 | 9.33 | 5.25 | 1/0 |
2 | Yuzvendra Chahal | 3 | 3 | 7 | 3/22 | 9.00 | 5.25 | 0/0 |
3 | Avesh Khan | 4 | 4 | 7 | 4/24 | 18.14 | 8.65 | 1/0 |
4 | Rahul Chahar | 3 | 3 | 6 | 3/25 | 10.00 | 5.00 | 0/0 |
5 | Kuldeep Yadav | 3 | 3 | 6 | 3/18 | 13.50 | 6.94 | 0/0 |
Read More: