Overcoming their first IPL 2023 loss, Kolkata Knight Riders defeated Royal Challengers Bangalore by 81 runs in Match 9 at the Eden Gardens in Kolkata on Thursday.
The team led by Nitish Rana moved up from seventh to third in the points standings, while RCB had the exact opposite result. Their NRR has also had a significant impact, as their 8-wicket victory against the Mumbai Indians in their season opener has been neutralised by their current 81-run defeat to KKR.
With two victories in as many games, the defending champion Gujarat Titans have looked like a team that is tough to beat once again.
With two victories, Punjab Kings are in second place and are only behind GT because of their lower NRR. The top four slots in the points table are filled by the Rajasthan Royals, closely followed by the Lucknow Super Giants and Chennai Super Kings (CSK) in the next two positions, respectively.
The bottom three teams, Delhi Capitals, Mumbai Indians, and Sunrisers Hyderabad, have yet to register a win in IPL 2023. Check the complete details on IPL 2023 updated points table.
IPL 2023 Points Table – Updated
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
Gujarat Titans | 2 | 2 | 0 | 0 | 0 | 4 | 0.7 |
Punjab Kings | 2 | 2 | 0 | 0 | 0 | 4 | 0.333 |
Kolkata Knight Riders | 2 | 1 | 1 | 0 | 0 | 2 | 2.056 |
Rajasthan Royals | 2 | 1 | 1 | 0 | 0 | 2 | 1.675 |
Lucknow Super Giants | 2 | 1 | 1 | 0 | 0 | 2 | 0.95 |
Chennai Super Kings | 2 | 1 | 1 | 0 | 0 | 2 | 0.036 |
Royal Challengers Bangalore | 2 | 1 | 1 | 0 | 0 | 2 | -1.256 |
Delhi Capitals | 2 | 0 | 2 | 0 | 0 | 0 | -1.703 |
Mumbai Indians | 1 | 0 | 1 | 0 | 0 | 0 | -1.981 |
Sunrisers Hyderabad | 1 | 0 | 1 | 0 | 0 | 0 | -3.6 |
IPL 2023 Points Table – Before KKR vs RCB match
TEAM | M | W | L | T | N/R | PTS | NRR | |
1 | Gujarat Titans | 2 | 2 | 0 | 0 | 0 | 4 | 0.7 |
2 | Punjab Kings | 2 | 2 | 0 | 0 | 0 | 4 | 0.333 |
3 | Royal Challengers Bangalore | 1 | 1 | 0 | 0 | 0 | 2 | 1.981 |
4 | Rajasthan Royals | 2 | 1 | 1 | 0 | 0 | 2 | 1.675 |
5 | Lucknow Super Giants | 2 | 1 | 1 | 0 | 0 | 2 | 0.95 |
6 | Chennai Super Kings | 2 | 1 | 1 | 0 | 0 | 2 | 0.036 |
7 | Kolkata Knight Riders | 1 | 0 | 1 | 0 | 0 | 0 | -0.438 |
8 | Delhi Capitals | 1 | 0 | 1 | 0 | 0 | 0 | -1.703 |
9 | Mumbai Indians | 2 | 0 | 2 | 0 | 0 | 0 | -1.981 |
10 | Sunrisers Hyderabad | 1 | 0 | 1 | 0 | 0 | 0 | -3.6 |
Orange Cap: Ruturaj Gaikwad (CSK)
Ruturaj Gaikwad, the CSK opener, is currently flaunting the Orange Cap after scoring 149 runs through two games. He has two half-centuries to his credit and plans to keep up his strong batting performance for the remainder of the season.
The LSG’s opener, Kyle Mayers, has already hit two fifty-score and has 126 runs scored so far. Shikhar Dhawan, who has also amassed 126 runs so far, is batting alongside Mayers in position two. With 103 runs, including an undefeated 82 in RCB’s season-opening match against MI, Virat Kohli is in fourth place.
IPL 2023: Most Runs
POS | PLAYER | MATCHES | INNS | RUNS |
1 | Ruturaj Gaikwad | 2 | 2 | 149 |
2 | Kyle Mayers | 2 | 2 | 126 |
3 | Shikhar Dhawan | 2 | 2 | 126 |
4 | Virat Kohli | 2 | 2 | 103 |
5 | Sanju Samson | 2 | 2 | 97 |
Purple Cap: Mark Wood (LSG)
With 8 wickets in two games, LSG pacer Mark Wood is currently the purple cap holder. He started the match against Delhi Capitals with a spectacular five-wicket haul before adding three more against CSK. As many as seven bowlers share second place with five wickets each: Varun Chakaravarthy, Rashid Khan, Ravi Bishnoi, Nathan Ellis, Yuzvendra Chahal, Mohammed Shami, and Arshdeep Singh.
IPL 2023: Most Wickets
POS | PLAYER | MATCHES | OVERS | BALLS | WKTS |
1 | Mark Wood | 2 | 8 | 48 | 8 |
2 | Varun Chakaravarthy | 2 | 7.4 | 46 | 5 |
3 | Rashid Khan | 2 | 8 | 48 | 5 |
4 | Ravi Bishnoi | 2 | 8 | 48 | 5 |
5 | Nathan Ellis | 2 | 7 | 42 | 5 |
Also Read: IPL 2023: Mumbai Indians Bring Back Riley Meredith As Richardson Replacement