Full Name | Israel Mobolaji Temitayo Odunayo Oluwafemi Owolabi Adesanya |
Age | 35 Years |
Net Worth | $8-10 Million Approx. |
Nickname: | The Last Stylebender |
Division | Middleweight (2012–present); Light Heavyweight (2021) |
Residence | Auckland, New Zealand |
Source of Incomes | MMA Fights, Endorsements |
Israel Adesanya is the reigning UFC Middleweight champion from Nigeria. Israel is another wrestler from African roots who is making big in UFC just like Kamaru Usman and Francis Ngannou. Adesanya was born in Nigeria but had to relocate to Rotorua in New Zealand with family in search of a better lifestyle and opportunities.
He was born to a nurse and an accountant and had no connection with sports but after experiencing a lot of bullying in his childhood, he turned to mixed martial arts. Israel initially started training just to make himself tough against the bullies but had no idea that it would become his obsession.
At age of 18, Israel enrolled himself into a computer science degree but two years later found out that he isn’t built for this work and started taking kickboxing seriously. He went on to establish himself as one of the biggest amateur kickboxers with a record of 32-0 and finally turned professional in China at age of 20. Israel has now changed his career thrice and has gone from kickboxer to professional boxer to a Mixed martial artist. In this article, we will discuss his lifestyle, career, net worth.
Name | Israel Adesanya |
Born | 22 July 1989 |
Place of Birth | Lagos, Nigeria |
Years Active | 2009-present |
Age | 35 Year |
Father Name | Oluwafemi, an accountant |
Mother Name | Taiwo, a nurse. Adesanya |
Height | 1.93 m |
Weight | 84 kg |
Religion | Christian |
Associations | Puma, Engage, COD |
Major Achievements | UFC Middleweight Championship |
Trainer | Eugene Bareman, Andrei Păulet |
MMA Record | 21-1 |
Israel Adesanya’s Net Worth
Israel Adesanya is considered one of the best strikers in MMA and is currently holding UFC’s Middleweight title. Israel’s net worth is estimated to be around $8-10 million Approx. and most of it has been generated through his career income. Israel is an anime lover and people also love his enigmatic personality which sometimes gives him an edge over other athletes in the money world.
Israel Adesanya’s Career
Pro Kickboxing (2010-2016)
Israel Adesanya started his career as a kickboxer first in 2010. He has enjoyed great success there also with 75 wins and 5 losses only. He started his career with a 7 match winning streak against Tim Antonio which secured his place at 2014 Kunlun 80 kg tournament. Although, he lost there in Semi-Finals but redeemed himself next time and won the league by defeating Filip Verlinden at Glory 15.
MMA (2012-Present)
Result | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Loss | 24–4 | Dricus du Plessis | Submission (face crank) | UFC 305 | 18 August 2024 | 4 | 3:38 | Perth, Australia | For the UFC Middleweight Championship. |
Loss | 24–3 | Sean Strickland | Decision (unanimous) | UFC 293 | 10 September 2023 | 5 | 5:00 | Sydney, Australia | Lost the UFC Middleweight Championship. |
Win | 24–2 | Alex Pereira | KO (punches) | UFC 287 | 8 April 2023 | 2 | 4:21 | Miami, Florida, United States | Won the UFC Middleweight Championship. Performance of the Night. |
Loss | 23–2 | Alex Pereira | TKO (punches) | UFC 281 | 12 November 2022 | 5 | 2:01 | New York City, New York, United States | Lost the UFC Middleweight Championship. |
Win | 23–1 | Jared Cannonier | Decision (unanimous) | UFC 276 | 2 July 2022 | 5 | 5:00 | Las Vegas, Nevada, United States | Defended the UFC Middleweight Championship. |
Win | 22–1 | Robert Whittaker | Decision (unanimous) | UFC 271 | 12 February 2022 | 5 | 5:00 | Houston, Texas, United States | Defended the UFC Middleweight Championship. |
Win | 21–1 | Marvin Vettori | Decision (unanimous) | UFC 263 | 12 June 2021 | 5 | 5:00 | Glendale, Arizona, United States | Defended the UFC Middleweight Championship. |
Loss | 20–1 | Jan Błachowicz | Decision (unanimous) | UFC 259 | 6 March 2021 | 5 | 5:00 | Las Vegas, Nevada, United States | Light Heavyweight debut. For the UFC Light Heavyweight Championship. |
Win | 20–0 | Paulo Costa | TKO (punches and elbows) | UFC 253 | 27 September 2020 | 2 | 3:59 | Abu Dhabi, United Arab Emirates | Defended the UFC Middleweight Championship. Performance of the Night. |
Win | 19–0 | Yoel Romero | Decision (unanimous) | UFC 248 | 7 March 2020 | 5 | 5:00 | Las Vegas, Nevada, United States | Defended the UFC Middleweight Championship. |
Win | 18–0 | Robert Whittaker | KO (punches) | UFC 243 | 6 October 2019 | 2 | 3:33 | Melbourne, Australia | Won and unified the UFC Middleweight Championship. Performance of the Night. |
Win | 17–0 | Kelvin Gastelum | Decision (unanimous) | UFC 236 | 13 April 2019 | 5 | 5:00 | Atlanta, Georgia, United States | Won the interim UFC Middleweight Championship. Fight of the Night. |
Win | 16–0 | Anderson Silva | Decision (unanimous) | UFC 234 | 10 February 2019 | 3 | 5:00 | Melbourne, Australia | Fight of the Night. |
Win | 15–0 | Derek Brunson | TKO (knees and punches) | UFC 230 | 3 November 2018 | 1 | 4:51 | New York City, New York, United States | Performance of the Night. |
Win | 14–0 | Brad Tavares | Decision (unanimous) | The Ultimate Fighter: Undefeated Finale | 6 July 2018 | 5 | 5:00 | Las Vegas, Nevada, United States | Performance of the Night. |
Win | 13–0 | Marvin Vettori | Decision (split) | UFC on Fox: Poirier vs. Gaethje | 14 April 2018 | 3 | 5:00 | Glendale, Arizona, United States | |
Win | 12–0 | Rob Wilkinson | TKO (knees and punches) | UFC 221 | 11 February 2018 | 2 | 3:37 | Perth, Australia | Performance of the Night. |
Win | 11–0 | Stuart Dare | KO (head kick) | Hex Fight Series 12 | 24 November 2017 | 1 | 4:53 | Melbourne, Australia | Won the vacant Hex Fight Series Middleweight Championship. |
Win | 10–0 | Melvin Guillard | TKO (punches) | AFC 20 | 28 July 2017 | 1 | 4:49 | Melbourne, Australia | Won the vacant AFC Middleweight Championship. |
Win | 9–0 | Murad Kuramagomedov | TKO (punches) | Wu Lin Feng: E.P.I.C. 4 | 28 May 2016 | 2 | 1:05 | Henan, China | |
Win | 8–0 | Andrew Flores Smith | TKO (corner stoppage) | Glory of Heroes 2 | 7 May 2016 | 1 | 5:00 | Shenzhen, China | |
Win | 7–0 | Dibir Zagirov | TKO (punches) | Wu Lin Feng: E.P.I.C. 2 | 13 March 2016 | 2 | 2:23 | Henan, China | |
Win | 6–0 | Vladimir Katykhin | TKO (doctor stoppage) | Wu Lin Feng: E.P.I.C. 1 | 13 January 2016 | 2 | 2:13 | Henan, China | |
Win | 5–0 | Gele Qing | TKO (elbows) | Wu Lin Feng 2015: New Zealand vs. China | 19 September 2015 | 2 | 3:37 | Auckland, New Zealand | |
Win | 4–0 | Maui Tuigamala | TKO (kick to the body) | Fair Pay Fighting 1 | 5 September 2015 | 2 | 1:25 | Auckland, New Zealand | |
Win | 3–0 | Song Kenan | TKO (head kick) | The Legend of Emei 3 | 8 August 2015 | 1 | 1:59 | Shahe, China | Catchweight (187 lb) bout. |
Win | 2–0 | John Vake | TKO (punches) | Shuriken MMA: Best of the Best | 15 June 2013 | 1 | 4:43 | Auckland, New Zealand | |
Win | 1–0 | James Griffiths | TKO (punches) | Supremacy Fighting Championship 9 | 24 March 2012 | 1 | 2:09 | Auckland, New Zealand | Middleweight debut. |
Israel Adesanya Family Life
Israel Adesanya is the eldest of 5 children and before moving to New Zealand, they also spent 10 months in Ghana. Israel’s father is an accountant and initially, he was scared of Israel’s decision to pursue kickboxing leaving the studies but time has proved his son right. Israel is really close to his family and they are often ringside during his matches. Apart from family life, Israel has kept his personal life private from the media world and is rumored to be single currently.
Israel Adesanya Career Earnings/ Fight
Date | Event | Result | Base Salary | PPV Buys | PPV Payout (est) | Performance Bonus | Sponsorship | Total |
---|---|---|---|---|---|---|---|---|
4/8/2023 | UFC 287 | W | $2,000,000 | 650,000 | $725,000 | $50,000 | $32,000 | $2,807,000 |
11/12/2022 | UFC 281 | L | $2,000,000 | 600,000 | $600,000 | $42,000 | $2,642,000 | |
7/2/2022 | UFC 276 | W | $1,500,000 | 400,000 | $200,000 | $30,000 | $42,000 | $1,772,000 |
2/12/2022 | UFC 271 | W | $1,000,000 | 550,000 | $500,000 | $42,000 | $1,542,000 | |
6/12/2021 | UFC 263 | W | $500,000 | 600,000 | $600,000 | $42,000 | $1,142,000 | |
3/6/2021 | UFC 259 | L | $600,000 | 800,000 | $1,100,000 | $40,000 | $1,740,000 | |
9/26/2020 | UFC 253 | W | $600,000 | 700,000 | $850,000 | $50,000 | $40,000 | $1,540,000 |
Israel Adesanya House
Israel Adesanya has connections from three countries as he was born in Nigeria, has spent most of his life in New Zealand, and is currently making a name for himself in the USA. He reportedly owns two houses, one in Nigeria and one in New Zealand. He mostly lives in Auckland but in 2019, he revamped his Nigerian home, and reports were leaked that he might move to Lagos, Nigeria again but he denied it.
Israel Adesanya Cars and Bike Collection
Brand | Model | Price (in USD) |
Rolls-Royce | Royce Cullinan | $450,000 |
Range Rover | Velar Crossover | $169,400 |
Porsche | Cayenne GT | |
Orange McLaren | 720s Spider | $ 315,000 |
Bentley | Bentley Continental GT 2021 | $210,000 |
Harley Davidson | Unknown | Unknown |
Israel Adesanya Brand Endorsements
Israel Adesanya is a very famous face among fans and one of the reasons behind this is his off-field antics. He is an anime lover and also a good dancer which adds to his face value and helps him get a good paycheck through endorsements. He became the Brand ambassador of Puma in 2020 which was the first time Puma signed anyone in the MMA world.
Israel is also the face of Engage and his love for gaming also bagged him a deal with Call of Duty. When he became a brand ambassador for Stake.com in 2021, he made history as the first UFC fighter to hold that title.
Engage: A supplier of fight equipment.
PRIME: A rehydration drink brand created by Jake and Logan Paul.
Myprotein: Adesanya represents this brand.”
Israel Adesanya Stats
MMA
28 matches | 24 wins | 4 losses |
By knockout | 16 | 1 |
By submission | 0 | 1 |
By decision | 8 | 2 |
Kickboxing
Record: 75-5 | Wins | Losses |
Matches | 75 | 5 |
By TKO | 29 | 1 |
By Decision | 46 | 4 |
Pro Boxing
Record: 5-1 | Wins | Losses |
Matches | 5 | 1 |
By TKO | 1 | 0 |
By Decision | 4 | 1 |
Israel Adesanya Social Media
Social Media Platform | Followers |
8.7M | |
Youtube | 1.14M subscribers (Name: @FreeStylebender) |
3.1M | |
1.8M |
Israel Adesanya’s Unknown Facts and Achievements
- His Father is an accountant.
- He has defended his UFC Middleweight title 4 times
- Israel has the record for most knockdowns in a UFC fight.
- He is also one time AFC Middleweight champion
- He was newcomer of the year in 2018 by MMA Junkie
- He was MMA Breakthrough fighter of the year in 2018
- His fight with Kelvin Gastelum was selected as fight of year in 2019
- Israel loves dancing
- He was international fighter of the year in 2021
- Israel was selected as New Zealand Sportsman of the year in 2019
FAQs about Israel Adesanya
Ans– No
Ans- Yes
Ans– No, but has lost four fight.
Ans- Avatar: The Last Airbender