Serving as the stepping stone to many young talents all over the world the popularity of IPL has grown year by year. Every year the fans are excited for the clash of their beloved teams in the grandest league in the world. It won’t be wrong to say that the auction is on par with the craze of IPL.
All eyes are on the fate of players, from many fresh faces becoming millionaires to many big names goings unsold. From MS-Dhoni becoming the costliest player in the inaugural edition to Rishabh Pant being recently crowned as the costliest pick for INR 27.00 crore. Over the years the IPL auction has seen it all. Bidding wars taking place between franchises for a player always amp up the atmosphere of the IPL.
Top 10 Most Expensive Players in the History of IPL Auctions
Player | Price | Team | Year |
---|---|---|---|
Rishabh Pant | ₹27.00 crore | Lucknow Super Giants | IPL 2025 |
Shreyas Iyer | ₹26.75 crore | Punjab Kings | IPL 2025 |
Mitchell Starc | ₹24.75 crore | Kolkata Knight Riders | IPL 2024 |
Venkatesh Iyer | ₹23.75 crore | Kolkata Knight Riders | IPL 2025 |
Pat Cummins | ₹20.50 crore | Sunrisers Hyderabad | IPL 2024 |
Sam Curran | ₹18.50 crore | Punjab Kings | IPL 2023 |
Arshdeep Singh | ₹18 crore | Punjab Kings | IPL 2025 |
Yuzvendra Chahal | ₹18 crore | Punjab Kings | IPL 2025 |
Cameron Green | ₹17.50 crore | Mumbai Indians | IPL 2023 |
Ben Stokes | ₹16.25 crore | Chennai Super Kings | IPL 2023 |
Year-Wise Most Expensive Players in IPL
Year | Players & Teams | Price (In INR) |
2008 | MS Dhoni (CSK) | ₹9.5 crore |
2009 | Kevin Pietersen (RCB), Andrew Flintoff (CSK) | ₹ 9.8 crore |
2010 | Shane Bond (KKR), Kieron Pollard (MI) | ₹ 4.8 crore |
2011 | Gautam Gambhir (KKR) | ₹ 14.9 crore |
2012 | Ravindra Jadeja (CSK) | ₹ 12.8 crore |
2013 | Glenn Maxwell (MI) | ₹ 6.3 crore |
2014 | Yuvraj Singh (RCB) | ₹ 14 crore |
2015 | Yuvraj Singh (DD) | ₹ 16 crore |
2016 | Shane Watson (RCB) | ₹ 9.5 crore |
2017 | Ben Stokes (RPS) | ₹ 14.5 crore |
2018 | Ben Stokes (RR) | ₹ 12.5 crore |
2019 | Jaydev Unadkat (RR), Varun Chakravarthy (KXIP) | ₹ 8.4 crore |
2020 | Pat Cummins (KKR) | ₹ 15.5 crore |
2021 | Chris Morris (RR) | ₹ 16.25 crore |
2022 | Ishan Kishan (MI) | ₹ 15.25 crore |
2023 | Sam Curran (PBKS) | ₹ 18.5 crore |
2024 | Mitchell Starc (KKR) | ₹ 24.75 crore |
2025 | Rishabh Pant (LSG) | ₹ 27 Crore |
Also Read: