The Ranji Trophy, India’s premier domestic first-class cricket championship, has been a cornerstone of the nation’s cricketing structure since its inception in the 1934–35 season. Over the decades, it has showcased the depth of talent across the country and has been instrumental in shaping the careers of numerous international cricketers.
With 38 teams participating in this elite competition, the Ranji Trophy is the perfect platform for the youngsters to prove their mettle and perform exceedingly well – whilst grabbing the eyeballs of the selectors.
Vidarbha outclassed Kerala in the finals of Ranji Trophy 2024-25 to be crowned as the Ranji Trophy Winners in this edition. Akshay Wadkar and co., had a slender 1st innings lead of 35 runs and that enabled them to lift the title in what was otherwise a drawn match.
In this article, we take a look at the complete list of Ranji Trophy winners from 1934-1935:
Foundations of Glory (1934–1950): A Tournament Takes Root
In Indian cricket, princely powerhouses rose to prominence in the late 1930s and early 1940s. In 1936–37, Nawanagar, under the charismatic leadership of Amar Singh, shocked Bombay. Mysore and Hyderabad also had successful runs.
Vijay Hazare had a smooth touch, and Baroda’s bat spoke with style and intent. Under the legendary leadership of India’s first Test captain, C.K. Nayudu, Holkar added flare and fire. On the field, Nayudu was a charismatic, bold, and proud warrior.
The Ranji Trophy was unaffected even by World War II. Indian cricket, which has its roots in these royal rivalries and Bombay is a major player in the league, quietly flourished as the world fell apart.
Bombay’s Dominance and the Golden Era (1950s to 1970s)
Bombay (now Mumbai), a team that embodied excellence and stability, ushered in the post-independence period with its domination. Bombay won an unheard-of number of titles between the middle of the 1950s and the late 1970s, frequently going on victory streaks that astounded other teams. Bombay’s standing as the dominant force in Indian domestic cricket was cemented during this time.
New Rivals to Bombay! (1980s to 1990s)
The 1980s and 1990s saw the emergence of teams like Delhi, Karnataka, and Punjab as serious contenders. Delhi, with a blend of experienced players and young talent, secured multiple titles during this period. Karnataka, too, showcased their prowess, producing players who would go on to represent India at the highest level. This era highlighted the increasing competitiveness of the Ranji Trophy and the narrowing gap between teams.
The New Millennium and Structural Changes (2000s to 2010s)
The turn of the millennium brought structural changes to the Ranji Trophy, introducing a two-division format to enhance competitiveness. Teams like Railways and Gujarat capitalized on these changes, making significant strides in the tournament.
Mumbai continued to be a formidable force, adding more titles to their illustrious history. The introduction of the Elite and Plate divisions ensured more balanced contests and provided emerging teams with a platform to challenge established ones.
Recent Years and the Rise of Underdogs (2010s to 2024–25)
The past decade has witnessed the rise of teams like Vidarbha and Saurashtra, who have broken traditional strongholds to clinch the title. Vidarbha’s back-to-back victories in 2017–18 and 2018–19 showcased their growth and determination.
Saurashtra, too, emerged as a consistent performer, reaching multiple finals and securing titles. The 2023–24 season saw Mumbai reclaim the trophy by defeating Vidarbha, reaffirming their legacy.
In the 2024–25 season, Vidarbha bounced back to clinch the title against Kerala, highlighting the dynamic nature of the competition.
Karun Nair had a breakthrough season as he mustered 863 runs and he had an outstanding average of 53.93.
Full list of Ranji Trophy winners and Runner-Ups
Season | Champion | Runner-up | ||
1934/35 | Bombay | Northern India | ||
1935/36 | Bombay | Madras | ||
1936/37 | Nawanagar | Bengal | ||
1937/38 | Hyderabad | Nawanagar | ||
1938/39 | Bengal | Southern Punjab | ||
1939/40 | Maharashtra | United Provinces | ||
1940/41 | Maharashtra | Madras | ||
1941/42 | Bombay | Mysore | ||
1942/43 | Baroda | Hyderabad | ||
1943/44 | Western India | Bengal | ||
1944/45 | Bombay | Holkar | ||
1945/46 | Holkar | Baroda | ||
1946/47 | Baroda | Holkar | ||
1947/48 | Holkar | Bombay | ||
1948/49 | Bombay | Baroda | ||
1949/50 | Baroda | Holkar | ||
1950/51 | Holkar | Gujarat | ||
1951/52 | Bombay | Holkar | ||
1952/53 | Holkar | Bengal | ||
1953/54 | Bombay | Holkar | ||
1954/55 | Madras | Holkar | ||
1955/56 | Bombay | Bengal | ||
1956/57 | Bombay | Services | ||
1957/58 | Baroda | Services | ||
1958/59 | Bombay | Bengal | ||
1959/60 | Bombay | Mysore | ||
1960/61 | Bombay | Rajasthan | ||
1961/62 | Bombay | Rajasthan | ||
1962/63 | Bombay | Rajasthan | ||
1963/64 | Bombay | Rajasthan | ||
1964/65 | Bombay | Hyderabad | ||
1965/66 | Bombay | Rajasthan | ||
1966/67 | Bombay | Rajasthan | ||
1967/68 | Bombay | Madras | ||
1968/69 | Bombay | Bengal | ||
1969/70 | Bombay | Rajasthan | ||
1970/71 | Bombay | Maharashtra | ||
1971/72 | Bombay | Bengal | ||
1972/73 | Bombay | Tamil Nadu | ||
1973/74 | Karnataka | Rajasthan | ||
1974/75 | Bombay | Karnataka | ||
1975/76 | Bombay | Bihar | ||
1976/77 | Bombay | Delhi | ||
1977/78 | Karnataka | Uttar Pradesh | ||
1978/79 | Delhi | Karnataka | ||
1979/80 | Delhi | Bombay | ||
1980/81 | Bombay | Delhi | ||
1981/82 | Delhi | Karnataka | ||
1982/83 | Karnataka | Bombay | ||
1983/84 | Bombay | Delhi | ||
1984/85 | Bombay | Delhi | ||
1985/86 | Delhi | Haryana | ||
1986/87 | Hyderabad | Delhi | ||
1987/88 | Tamil Nadu | Railways | ||
1988/89 | Delhi | Bengal | ||
1989/90 | Bengal | Delhi | ||
1990/91 | Haryana | Bombay | ||
1991/92 | Delhi | Tamil Nadu | ||
1992/93 | Punjab | Maharashtra | ||
1993/94 | Bombay | Bengal | ||
1994/95 | Bombay | Punjab | ||
1995/96 | Karnataka | Tamil Nadu | ||
1996/97 | Mumbai | Delhi | ||
1997/98 | Karnataka | Uttar Pradesh | ||
1998/99 | Karnataka | Madhya Pradesh | ||
1999/00 | Mumbai | Hyderabad | ||
2000/01 | Baroda | Railways | ||
2001/02 | Railways | Baroda | ||
2002/03 | Mumbai | Tamil Nadu | ||
2003/04 | Mumbai | Tamil Nadu | ||
2004/05 | Railways | Punjab | ||
2005/06 | Uttar Pradesh | Bengal | ||
2006/07 | Mumbai | Bengal | ||
2007/08 | Delhi | Uttar Pradesh | ||
2008/09 | Mumbai | Uttar Pradesh | ||
2009/10 | Mumbai | Karnataka | ||
2010/11 | Rajasthan | Baroda | ||
2011/12 | Rajasthan | Tamil Nadu | ||
2012/13 | Mumbai | Saurashtra | ||
2013/14 | Karnataka | Maharashtra | ||
2014/15 | Karnataka | Tamil Nadu | ||
2015/16 | Mumbai | Saurashtra | ||
2016/17 | Gujarat | Mumbai | ||
2017/18 | Vidarbha | Delhi | ||
2018/19 | Vidarbha | Saurashtra | ||
2019/20 | Saurashtra | Bengal | ||
2020/21 | No competition (cancelled due to Covid-19 virus pandemic) | |||
2021/22 | Madhya Pradesh | Mumbai | ||
2022/23 | Saurashtra | Bengal | ||
2023/24 | Mumbai | Vidarbha | ||
2024/25 | Vidarbha | Kerala |
Also Read: