The first match of the Indian Premier League (IPL) 2023 schedule is between the defending champion Gujarat Titans and Chennai Super Kings on March 31 at 7:30 p.m. IST at the Narendra Modi Stadium. There will be seven home games and seven away games for each team. Twelve locations will host the competition. This season, the league will feature 7 home and away games for each of the 10 teams.
The IPL 2023 teams are split into two groups: Group A is made up of Mumbai Indians, Kolkata Knight Riders, Rajasthan Royals, Delhi Capitals, and Lucknow Super Giants, while Group B is made up of Chennai Super Kings, Sunrisers Hyderabad, Royal Challengers Bangalore, Punjab Kings, and Gujarat Titans.
On April 2 at 7.30 p.m. IST, Mumbai Indians will play Royal Challengers Bangalore at the Chinnaswamy Stadium to begin their season. This season’s league schedule included 70 games, including 18 doubleheaders. On May 21, there is a league stage final match. In the Group Stage, each team will compete in 7 home and 7 away games!
The Indian Premier League was won by Gujarat Titans in their inaugural season last year with a seven-wicket triumph against Rajasthan Royals because of Hardik Pandya’s all-around performance.
IPL 2023 venues:
- Ahmedabad
- Mohali
- Lucknow
- Hyderabad
- Bengaluru
- Chennai
- Delhi
- Kolkata
- Jaipur
- Mumbai
- Guwahati
- Dharamsala
IPL 2023: Complete Schedule
Match No | Day | Date | Time (IST) | Home Team | Away Team | Venue |
1 | Fri | 31-03-2023 | 7:30 PM | Gujarat Titans | Chennai Super Kings | Ahmedabad |
2 | Sat | 01-04-2023 | 3:30 PM | Punjab Kings | Kolkata Knight Riders | Mohali |
3 | Sat | 01-04-2023 | 7:30 PM | Lucknow Super Giants | Delhi Capitals | Lucknow |
4 | Sun | 02-04-2023 | 3:30 PM | Sunrisers Hyderabad | Rajasthan Royals | Hyderabad |
5 | Sun | 02-04-2023 | 7:30 PM | Royal Challengers Bangalore | Mumbai Indians | Bengaluru |
6 | Mon | 03-04-2023 | 7:30 PM | Chennai Super Kings | Lucknow Super Giants | Chennai |
7 | Tue | 04-04-2023 | 7:30 PM | Delhi Capitals | Gujarat Titans | Delhi |
8 | Wed | 05-04-2023 | 7:30 PM | Rajasthan Royals | Punjab Kings | Guwahati |
9 | Thu | 06-04-2023 | 7:30 PM | Kolkata Knight Riders | Royal Challengers Bangalore | Kolkata |
10 | Fri | 07-04-2023 | 7:30 PM | Lucknow Super Giants | Sunrisers Hyderabad | Lucknow |
11 | Sat | 08-04-2023 | 3:30 PM | Rajasthan Royals | Delhi Capitals | Guwahati |
12 | Sat | 08-04-2023 | 7:30 PM | Mumbai Indians | Chennai Super Kings | Mumbai |
13 | Sun | 09-04-2023 | 3:30 PM | Gujarat Titans | Kolkata Knight Riders | Ahmedabad |
14 | Sun | 09-04-2023 | 7:30 PM | Sunrisers Hyderabad | Punjab Kings | Hyderabad |
15 | Mon | 10-04-2023 | 7:30 PM | Royal Challengers Bangalore | Lucknow Super Giants | Bengaluru |
16 | Tue | 11-04-2023 | 7:30 PM | Delhi Capitals | Mumbai Indians | Delhi |
17 | Wed | 12-04-2023 | 7:30 PM | Chennai Super Kings | Rajasthan Royals | Chennai |
18 | Thu | 13-04-2023 | 7:30 PM | Punjab Kings | Gujarat Titans | Mohali |
19 | Fri | 14-04-2023 | 7:30 PM | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata |
20 | S at | 15-04-2023 | 3:30 PM | Royal Challengers Bangalore | Delhi Capitals | Bengaluru |
21 | Sat | 15-04-2023 | 7:30 PM | Lucknow Super Giants | Punjab Kings | Lucknow |
22 | Sun | 16-04-2023 | 3:30 PM | Mumbai Indians | Kolkata Knight Riders | Mumbai |
23 | Sun | 16-04-2023 | 7:30 PM | Gujarat Titans | Rajasthan Royals | Ahmedabad |
24 | Mon | 17-04-2023 | 7:30 PM | Royal Challengers Bangalore | Chennai Super Kings | Bengaluru |
25 | Tue | 18-04-2023 | 7:30 PM | Sunrisers Hyderabad | Mumbai Indians | Hyderabad |
26 | Wed | 19-04-2023 | 7:30 PM | Rajasthan Royals | Lucknow Super Giants | Jaipur |
27 | Thu | 20-04-2023 | 3:30 PM | Punjab Kings | Royal Challengers Bangalore | Mohali |
28 | Thu | 20-04-2023 | 7:30 PM | Delhi Capitals | Kolkata Knight Riders | Delhi |
29 | Fri | 21-04-2023 | 7:30 PM | Chennai Super Kings | Sunrisers Hyderabad | Chennai |
30 | Sat | 22-04-2023 | 3:30 PM | Lucknow Super Giants | Gujarat Titans | Lucknow |
31 | Sat | 22-04-2023 | 7:30 PM | Mumbai Indians | Punjab Kings | Mumbai |
32 | Sun | 23-04-2023 | 3:30 PM | Royal Challengers Bangalore | Rajasthan Royals | Bengaluru |
33 | Sun | 23-04-2023 | 7:30 PM | Kolkata Knight Riders | Chennai Super Kings | Kolkata |
34 | Mon | 24-04-2023 | 7:30 PM | Sunrisers Hyderabad | Delhi Capitals | Hyderabad |
35 | Tue | 25-04-2023 | 7:30 PM | Gujarat Titans | Mumbai Indians | Ahmedabad |
36 | Wed | 26-04-2023 | 7:30 PM | Royal Challengers Bangalore | Kolkata Knight Riders | Bengaluru |
37 | Thu | 27-04-2023 | 7:30 PM | Rajasthan Royals | Chennai Super Kings | Jaipur |
38 | Fri | 28-04-2023 | 7:30 PM | Punjab Kings | Lucknow Super Giants | Mohali |
39 | Sat | 29-04-2023 | 3:30 PM | Kolkata Knight Riders | Gujarat Titans | Kolkata |
40 | Sat | 29-04-2023 | 7:30 PM | Delhi Capitals | Sunrisers Hyderabad | Delhi |
41 | Sun | 30-04-2023 | 3:30 PM | Chennai Super Kings | Punjab Kings | Chennai |
42 | Sun | 30-04-2023 | 7:30 PM | Mumbai Indians | Rajasthan Royals | Mumbai |
43 | Mon | 01-05-2023 | 7:30 PM | Lucknow Super Giants | Royal Challengers Bangalore | Lucknow |
44 | Tue | 02-05-2023 | 7:30 PM | Gujarat Titans | Delhi Capitals | Ahmedabad |
45 | Wed | 03-05-2023 | 7:30 PM | Punjab Kings | Mumbai Indians | Mohali |
46 | Thu | 04-05-2023 | 3:30 PM | Lucknow Super Giants | Chennai Super Kings | Lucknow |
47 | Thu | 04-05-2023 | 7:30 PM | Sunrisers Hyderabad | Kolkata Knight Riders | Hyderabad |
48 | Fri | 05-05-2023 | 7:30 PM | Rajasthan Royals | Gujarat Titans | Jaipur |
49 | Sat | 06-05-2023 | 3:30 PM | Chennai Super Kings | Mumbai Indians | Chennai |
50 | Sat | 06-05-2023 | 7:30 PM | Delhi Capitals | Royal Challengers Bangalore | Delhi |
51 | Sun | 07-05-2023 | 3:30 PM | Gujarat Titans | Lucknow Super Giants | Ahmedabad |
52 | Sun | 07-05-2023 | 7:30 PM | Rajasthan Royals | Sunrisers Hyderabad | Jaipur |
53 | Mon | 08-05-2023 | 7:30 PM | Kolkata Knight Riders | Punjab Kings | Kolkata |
54 | Tue | 09-05-2023 | 7:30 PM | Mumbai Indians | Royal Challengers Bangalore | Mumbai |
55 | Wed | 10-05-2023 | 7:30 PM | Chennai Super Kings | Delhi Capitals | Chennai |
56 | Thu | 11-05-2023 | 7:30 PM | Kolkata Knight Riders | Rajasthan Royals | Kolkata |
57 | Fri | 12-05-2023 | 7:30 PM | Mumbai Indians | Gujarat Titans | Mumbai |
58 | Sat | 13-05-2023 | 3:30 PM | Sunrisers Hyderabad | Lucknow Super Giants | Hyderabad |
59 | Sat | 13-05-2023 | 7:30 PM | Delhi Capitals | Punjab Kings | Delhi |
60 | Sun | 14-05-2023 | 3:30 PM | Rajasthan Royals | Royal Challengers Bangalore | Jaipur |
61 | Sun | 14-05-2023 | 7:30 PM | Chennai Super Kings | Kolkata Knight Riders | Chennai |
62 | Mon | 15-05-2023 | 7:30 PM | Gujarat Titans | Sunrisers Hyderabad | Ahmedabad |
63 | Tue | 16-05-2023 | 7:30 PM | Lucknow Super Giants | Mumbai Indians | Lucknow |
64 | Wed | 17-05-2023 | 7:30 PM | Punjab Kings | Delhi Capitals | Dharamshala |
65 | Thu | 18-05-2023 | 7:30 PM | Sunrisers Hyderabad | Royal Challengers Bangalore | Hyderabad |
66 | Fri | 19-05-2023 | 7:30 PM | Punjab Kings | Rajasthan Royals | Dharamshala |
67 | Sat | 20-05-2023 | 3:30 PM | Delhi Capitals | Chennai Super Kings | Delhi |
68 | Sat | 20-05-2023 | 7:30 PM | Kolkata Knight Riders | Lucknow Super Giants | Kolkata |
69 | Sun | 21-05-2023 | 3:30 PM | Mumbai Indians | Sunrisers Hyderabad | Mumbai |
70 | Sun | 21-05-2023 | 7:30 PM | Royal Challengers Bangalore | Gujarat Titans | Bengaluru |
IPL 2023 Complete Squads
Chennai Super Kings: Bhagath Varma, Ajay Mandal, Kyle Jamieson, Nishant Sindhu, Shaik Rasheed, Ben Stokes, Ajinkya Rahane, MS Dhoni (C), Devon Conway, Ruturaj Gaikwad, Ambati Rayudu, Subhranshu Senapati, Moeen Ali, Shivam Dube, Rajvardhan Hangargekar, Dwaine Pretorius, Mitchell Santner, Ravindra Jadeja, Tushar Deshpande, Mukesh Chowdhary, Matheesha Pathirana, Simarjeet Singh, Deepak Chahar, Prashant Solanki, Maheesh Theekshana.
Royal Challengers Bangalore: Sonu Yadav, Avinash Singh, Rajan Kumar, Manoj Bhandage, Will Jacks, Himanshu Sharma, Reece Topley, Faf du Plessis (c), Virat Kohli, Suyash Prabhudessai, Rajat Patidar, Dinesh Karthik, Anuj Rawat, Finn Allen, Glenn Maxwell, Wanindu Hasaranga, Shahbaz Ahmed, Harshal Patel, David Willey, Karn Sharma, Mahipal Lomror, Mohammed Siraj, Josh Hazlewood, Siddarth Kaul, Akash Deep.
Mumbai Indians: Raghav Goyal, Nehal Wadhera, Shams Mulani, Vishnu Vinod, Duan Jansen, Piyush Chawla, Jhye Richardson, Cameron Green, Rohit Sharma (c), Tim David, Ramandeep Singh, Tilak Varma, Suryakumar Yadav, Ishan Kishan, Tristan Stubbs, Dewald Brevis, Jofra Archer, Jasprit Bumrah, Arjun Tendulkar, Arshad Khan, Kumar Kartikeya, Hrithik Shokeen, Jason Behrendorff, Akash Madhwal.
Kolkata Knight Riders: Shakib Al Hasan, Mandeep Singh, Litton Das, Kulwant Khejroliya, David Wiese, Suyash Sharma, Vaibhav Arora, N. Jagadeesan, Shreyas Iyer (c), Nitish Rana, Rahmanullah Gurbaz, Venkatesh Iyer, Andre Russell, Sunil Narine, Shardul Thakur, Lockie Ferguson, Umesh Yadav, Tim Southee, Harshit Rana, Varun Chakravarthy, Anukul Roy, Rinku Singh.
Sunrisers Hyderabad: Anmolpreet Singh, Akeal Hosein, Nitish Kumar Reddy, Mayank Dagar, Upendra Yadav, Sanvir Singh, Samarth Vyas, Vivrant Sharma, Mayank Markande, Adil Rashid, Heinrich Klaasen, Mayank Agarwal, Harry Brook, Abdul Samad, Aiden Markram, Rahul Tripathi, Glenn Phillips, Abhishek Sharma, Marco Jansen, Washington Sundar, Fazalhaq Farooqi, Kartik Tyagi, Bhuvneshwar Kumar, T Natarajan, Umran Malik.
Rajasthan Royals: Joe Root, Abdul P A, Akash Vashisht, Murugan Ashwin, KM Asif, Adam Zampa, Kunal Rathore, Donovan Ferreira, Jason Holder, Sanju Samson (c), Yashasvi Jaiswal, Shimron Hetmyer, Devdutt Padikkal, Jos Buttler, Dhruv Jurel, Riyan Parag, Prasidh Krishna, Trent Boult, Obed McCoy, Navdeep Saini, Kuldeep Sen, Kuldip Yadav, R Ashwin, Yuzvendra Chahal, KC Cariappa.
Delhi Capitals: Rilee Rossouw, Manish Pandey, Mukesh Kumar, Ishant Sharma, Phil Salt, Rishabh Pant (c), David Warner, Prithvi Shaw, Ripal Patel, Rovman Powell, Sarfaraz Khan, Yash Dhull, Mitchell Marsh, Lalit Yadav, Axar Patel, Anrich Nortje, Chetan Sakariya, Kamlesh Nagarkoti, Khaleel Ahmed, Lungi Ngidi, Mustafizur Rahman, Aman Khan, Kuldeep Yadav, Praveen Dubey, Vicky Ostwal.
Punjab Kings: Shivam Singh, Mohit Rathee, Vidwath Kaverappa, Harpreet Bhatia, Sikandar Raza, Sam Curran, Shikhar Dhawan (c), Shahrukh Khan, Jonny Bairstow, Prabhsimran Singh, Bhanuka Rajapaksa, Jitesh Sharma, Raj Bawa, Rishi Dhawan, Liam Livingstone, Atharva Taide, Arshdeep Singh, Baltej Singh, Nathan Ellis, Kagiso Rabada, Rahul Chahar, Harpreet Brar.
Gujarat Titans: Mohit Sharma, Joshua Little, Urvil Patel, Shivam Mavi, KS Bharat, Odean Smith, Kane Williamson, Hardik Pandya (c), Shubman Gill, David Miller, Abhinav Manohar, Sai Sudharsan, Wriddhiman Saha, Matthew Wade, Rashid Khan, Rahul Tewatia, Vijay Shankar, Mohammed Shami, Alzarri Joseph, Yash Dayal, Pradeep Sangwan, Darshan Nalkande, Jayant Yadav, R Sai Kishore, Noor Ahmad.
Lucknow Super Giants: Yudhvir Charak, Naveen-ul-Haq, Swapnil Singh, Prerak Mankad, Amit Mishra, Daniel Sams, Romario Shepherd, Yash Thakur, Jaydev Unadkat, Nicholas Pooran, KL Rahul (c), Ayush Badoni, Karan Sharma, Manan Vohra, Quinton de Kock, Marcus Stoinis, Krishnappa Gowtham, Deepak Hooda, Kyle Mayers, Krunal Pandya, Avesh Khan, Mohsin Khan, Mark Wood, Mayank Yadav, Ravi Bishnoi.
IPL 2023 Live Streaming
The official broadcaster of the IPL 2023 in India is Star Sports Network. Therefore, Star Sports Channels will live stream every IPL 2023 match. Digital rights to the competition are owned by Viacom 18. Consequently, the Jio TV app will offer live streaming of the matches.