The league stage of the Indian Premier League (IPL) 2025 has concluded, setting the stage for the playoffs.
Royal Challengers Bengaluru (RCB) defeated Lucknow Super Giants (LSG) by six wickets, securing a spot in the top 2 and a place in Qualifier 1 against Punjab Kings (PBKS).
Punjab Kings (PBKS) secured their spot in Qualifier 1 with a seven-wicket win over Mumbai Indians.
Here’s an overview of the final IPL 2025 points table standings, along with the latest Orange Cap and Purple Cap leaders.
Final IPL 2025 Points Table (After League Stage)
Rank | Team | Matches | Wins | Losses | No Result | Points | Net Run Rate |
1 | Punjab Kings (Q) | 14 | 9 | 4 | 1 | 19 | +0.372 |
2 | Royal Challengers Bengaluru (Q) | 14 | 9 | 4 | 1 | 19 | +0.301 |
3 | Gujarat Titans (Q) | 14 | 9 | 5 | 0 | 18 | +0.254 |
4 | Mumbai Indians (Q) | 14 | 8 | 6 | 0 | 16 | +1.142 |
5 | Delhi Capitals | 14 | 7 | 6 | 1 | 15 | +0.011 |
6 | Sunrisers Hyderabad | 14 | 6 | 7 | 1 | 13 | -0.241 |
7 | Lucknow Super Giants | 14 | 6 | 8 | 0 | 12 | -0.376 |
8 | Kolkata Knight Riders | 14 | 5 | 7 | 2 | 12 | -0.305 |
9 | Rajasthan Royals | 14 | 4 | 10 | 0 | 8 | -0.549 |
10 | Chennai Super Kings | 14 | 4 | 10 | 0 | 8 | -0.647 |
Note: Teams marked with (Q) have qualified for the playoffs
IPL 2025 Orange Cap Standings (Most Runs)
Rank | Player | Team | Matches | Runs | Average | Strike Rate | Highest Score |
1 | Sai Sudharsan | Gujarat Titans | 14 | 679 | 52.23 | 155.37 | 108* |
2 | Shubman Gill | Gujarat Titans | 14 | 649 | 54.08 | 156 | 93* |
3 | Suryakumar Yadav | Mumbai Indians | 14 | 640 | 71.11 | 167 | 73* |
4 | Mitchell Marsh | Lucknow Super Giants | 13 | 627 | 48.23 | 161 | 117 |
5 | Virat Kohli | Royal Challengers Bengaluru | 13 | 602 | 60.20 | 145 | 73* |
Sai Sudharsan leads the Orange Cap race with consistent performances at the top of the order for Gujarat Titans.
IPL 2025 Purple Cap Standings (Most Wickets)
Rank | Player | Team | Matches | Wickets | Economy Rate |
1 | Noor Ahmad | Chennai Super Kings | 14 | 24 | 8.16 |
2 | Prasidh Krishna | Gujarat Titans | 14 | 23 | 7.90 |
3 | Trent Boult | Mumbai Indians | 14 | 19 | 8..51 |
4 | Josh Hazlewood | Royal Challengers Bengaluru | 14 | 18 | 8.44 |
5 | Arshdeep Singh | Punjab Kings | 14 | 18 | 8.56 |
Noor Ahmad tops the Purple Cap standings with 24 wickets, showcasing his prowess as a key bowler for Chennai Super Kings.
As the playoffs approach, the competition intensifies both for team glory and individual accolades. Fans can look forward to thrilling matches as the top teams vie for the coveted IPL 2025 title.