The Indian Premier League (IPL), is once again attracting the news headlines. This month, the IPL 2023 auction will take place, and all 10 IPL teams will compete to sign their desired players to their squads.
On December 23, the IPL auction will be held in Kochi, India. 991 players have signed up overall as of this writing for the IPL auction. But there are now just 87 open slots. It must be noted that a total of 85 players has been released by their respective team, making them available to the 10 teams as well.
Know each and every country-wise player list for the IPL 2023 auction along with their base price and other details.
IPL 2023 Auction Players List
The list of players includes 20 players from Associate Nations, 786 uncapped players, and 185 players with caps. Notably, 87 players are available to be purchased in the auction if every club has a squad of no more than 25 players (of which up to 30 players can be overseas players).
All 21 players, all from abroad, have their names placed under the highest base price of INR 2 crores. 24 players have registered their names under the INR 1 crore price category, compared to 10 players under the INR 1.5 crore price category.
- Capped Indian (19 players)
- Capped International (166 players)
- Associate (20 players)
- Uncapped Indians who were a part of previous IPL seasons (91 players)
- Uncapped International who were a part of previous IPL seasons (3 players)
- Uncapped Indians (604 players)
- Uncapped Internationals (88 players)
IPL 2023 Auction List – Country-wise Player List
Country | Players Registered |
Afghanistan | 14 |
Australia | 57 |
Bangladesh | 6 |
England | 31 |
Ireland | 8 |
Namibia | 5 |
Netherlands | 7 |
New Zealand | 27 |
Scotland | 2 |
South Africa | 52 |
Sri Lanka | 23 |
UAE | 6 |
West Indies | 33 |
Zimbabwe | 6 |
IPL 2023 Auction: Players Under a Base Price of INR 2 Crores
Player Name | Country |
Nathan Coulter-Nile | Australia |
Cameron Green | Australia |
Travis Head | Australia |
Chris Lynn | Australia |
Tom Banton | England |
Sam Curran | England |
Chris Jordan | England |
Tymal Mills | England |
Jamie Overton | England |
Craig Overton | England |
Adil Rashid | England |
Phil Salt | England |
Ben Stokes | England |
Adam Milne | New Zealand |
Jimmy Neesham | New Zealand |
Kane Williamson | New Zealand |
Rilee Rossouw | South Africa |
Rassie van der Dussen | South Africa |
Angelo Mathews | Sri Lanka |
Nicholas Pooran | West Indies |
Jason Holder | West Indies |
IPL 2023 Auction: Players Under a Base Price of INR 1.5 Crores
Player Name | Nation |
Sean Abbott | Australia |
Riley Meredith | Australia |
Jhye Richardson | Australia |
Adam Zampa | Australia |
Shakib Al Hasan | Bangladesh |
Harry Brook | England |
Will Jacks | England |
Dawid Malan | England |
Jason Roy | England |
Sherfane Rutherford | West Indies |
IPL 2023 Auction: Players Under a Base Price of INR 1 Crores
Player Name | Nation |
Mayank Agarwal | India |
Kedar Jadhav | India |
Manish Pandey | India |
Mohammad Nabi | Afghanistan |
Mujeeb ur Rahman | Afghanistan |
Moises Henriques | Australia |
Andrew Tye | Australia |
Joe Root | England |
Luke Wood | England |
Michael Bracewell | New Zealand |
Mark Chapman | New Zealand |
Martin Guptill | New Zealand |
Kyle Jamieson | New Zealand |
Matt Henry | New Zealand |
Tom Latham | New Zealand |
Daryl Mitchell | New Zealand |
Heinrich Klaasen | South Africa |
Tabraiz Shamsi | South Africa |
Kusal Perera | Sri Lanka |
Roston Chase | West Indies |
Rahkeem Cornwall | West Indies |
Shai Hope | West Indies |
Akeal Hossein | West Indies |
David Wiese | Namibia |
Also Read: IPL 2023 Auction: 3 West Indies Players Who Might Go Unsold