The Hockey India League (HIL) auction for 2024 began on October 13. The auction is set to span three days, with the first two days dedicated to men’s teams and the final day reserved for women’s teams.
The HIL auction 2024 will continue on October 14 for men’s teams and conclude with the women’s player auction on October 15.
This year, eight men’s teams and six women’s teams are participating, aiming to build competitive squads with both Indian and international players.
Each team has a total purse of ₹4 crore to build their squad of 24 players, which must include at least 16 Indian players.
Most Expensive Player: Harmanpreet Singh, the captain of the Indian national team, was the highest bid at INR 78 lakh, acquired by Soorma Hockey Club.
Hockey India League Teams & Owners
Owner | Team |
Charles Group | Chennai men’s team |
Yadu Sports | UP Rudras |
JSW Sports | Punjab men |
Shrachi Sports | West Bengal men & women |
SG Sports | Delhi men & women |
Vedanta | Odisha men |
Resolute Sports | Hyderabad men |
Novayom | Ranchi men & Odisha women |
Hockey India League Auction 2024: Full Sold Players List
Player | Team | Price (in Lakhs) |
Harmanpreet Singh | Soorma Hockey Club | 78 |
Abhishek Nain | Shrachi Rarh Bengal Tigers | 72 |
Hardik Singh | UP Rudras | 70 |
Amit Rohidas | Tamil Nadu Dragons | 48 |
Sumit | Hyderabad Toofans | 46 |
Manpreet Singh | Team Gonasika | 42 |
Sukhjeet Singh | Bengal Tigers | 42 |
Shamsher Singh | Delhi SG Pipers | 42 |
Vivek Sagar Prasad | Soorma Hockey Club | 40 |
Raj Kumar Pal | Delhi SG Pipers | 40 |
Victor Wegnez | Soorma Hockey Club | 40 |
Sanjay | Kalinga Lancers | 38 |
Jarmanpreet Singh | Delhi SG Pipers | 38 |
Thierry Brinkman | Kalinga Lancers | 38 |
Thomas Domene | Delhi SG Pipers | 36 |
Nilakanta Sharma | Hyderabad Toofans | 34 |
Krishan | Kalinga Lancers | 32 |
David Harte (Ireland) | Tamil Nadu Dragons | 32 |
Moriangthem Rabichandra | Kalinga Lancers | 32 |
Arthur Van Doren | Kalinga Lancers | 32 |
Arthur De Sloover | Hyderabad Toofans | 30 |
Lalit Kumar Upadhyay | UP Rudras | 28 |
Timothy Daniel | Hyderabad Toofans | 28 |
Paul Danneberg (Germany) | Hyderabad Toofans | 27 |
Aran Zalewski | Kalinga Lancers | 27 |
Floris Wortelboer | UP Rudras | 27 |
Sam Lane | Rarh Bengal Tigers | 27 |
Govers Blake | Tamil Nadu Dragons | 27 |
Zachary Wallace | Hyderabad Toofans | 26 |
Mohd. Raheel Mauseen | Tamil Nadu Dragons | 26 |
Tom Boon | Team Gonasika | 26 |
Mandeep Singh | Team Gonasika | 25 |
Pirmin Blaak | Rarh Bengal Tigers | 25 |
Vincent Vanasch | Soorma Hockey Club | 23 |
Alexander hendrickx | Kalinga Lancers | 23 |
Suraj Karkera | Team Gonasika | 22 |
Tom Craig | Tamil Nadu Dragons | 20 |
Akashdeep Singh | UP Rudras | 20 |
Vishnukant Singh | Team Gonasika | 20 |
Ankit Pal | Delhi SG Pipers | 20 |
Timothy Howard | Team Gonasika | 20 |
Gurjant Singh | Soorma Hockey Club | 19 |
Lachlan Sharp | Rarh Bengal Tigers | 18 |
Theis Prinz | Tamil Nadu Dragons | 18 |
Christopher Ruhr | Delhi SG Pipers | 18 |
Nathan Ephraums | Tamil Nadu Dragons | 17 |
Antoine Kina | Kalinga Lancers | 16 |
Oliver Payne (Great Britain) | Team Gonasika | 15 |
Pawan | Delhi SG Pipers | 15 |
Marc Recasens | UP Rudras | 15 |
Nicolas Della Torre | Soorma | 14 |
Jaskaran Singh | Rarh Bengal Tigers | 13.5 |
Jonas De Geus | Soorma | 11 |
Tomas Santiago | Delhi SG Pipers | 10 |
Willott KY | Delhi SG Pipers | 10 |
Simranjeet Singh | UP Rudras | 10 |
Tanguy Cosyns | UP Rudras | 10 |
Terrance Pieters | Hyderabad Toofans | 10 |
Pau Clapes | Delhi SG Pipers | 10 |
Mathew Dawson | Hyderbad Toofans | 10 |
Tom Grambusch | Rarh Bengal Tigers | 10 |
Moritz Ludwig | Tamil Nadu dragons | 10 |
Enrique Gonzalez | Kalinga Lancers | 10 |
Flynn Ogilvie | Delhi SG Pipers | 10 |
Nicolas De Kerpel | Delhi SG Pipers | 10 |
Jorrit Croon | Delhi SG Pipers | 10 |
Lee Moton | Team Gonasika | 10 |
Jack Waller | Team Gonasika | 10 |
Seve Van Ass | UP Rudras | 10 |
Sean Findlay | Rarh Bengal Tigers | 10 |
Anmol Ekka | Team Gonasika | 9.2 |
Amandeep Lakra | Hyderabad | 9 |
Devindar Sunil Walmiki | Tamil Nadu Dragons | 8 |
Dipsan Tirkey | Team Gonasika | 6.6 |
Anand Y | Tamil Nadu Dragons | 5 |
Anand Lakra | Tamil Nadu Dragons | 5 |
Teams have strategically invested in both domestic and international players to strengthen their hockey squads for the upcoming season.