On December 23, the Indian Premier League (IPL) 2023 auction will take place in Kochi, and all of the franchises are prepared to push hard to create a potent team in front of the IPL’s 16th season. The squad sizes for each of the 10 franchises can total 25, yet several of the franchises have maintained their core team of players.
From a starting list of 991 players, this year’s IPL 2023 mini-auction will have 405 participants. There are 132 overseas players, including four from the associate nations, and 273 Indians. There are 296 uncapped cricketers and 119 capped players. There will be 87 slots will be available across the ten franchises, 30 of which will be occupied by foreign players.
All 10 franchises can spend a total of Rs 174.3 crore at the IPL 2023 auction, with Sunrisers Hyderabad having the largest purse and Kolkata Knight Riders having the smallest.
IPL 2023 Auction: Squad Size/Salary Cap/Available Slots
Franchise | No of Players | No of Overseas Players | Total money spent (Rs.) | Salary cap available (Rs.) | Available Slots | Overseas Slots |
CSK | 18 | 6 | 74.55 | 20.45 | 7 | 2 |
DC | 20 | 6 | 75.55 | 19.45 | 5 | 2 |
GT | 18 | 5 | 75.75 | 19.25 | 7 | 3 |
KKR | 14 | 5 | 87.95 | 7.05 | 11 | 3 |
LSG | 15 | 4 | 71.65 | 23.35 | 10 | 4 |
MI | 16 | 5 | 74.45 | 20.55 | 9 | 3 |
PBKS | 16 | 5 | 62.8 | 32.2 | 9 | 3 |
RCB | 18 | 6 | 86.25 | 8.75 | 7 | 2 |
RR | 16 | 4 | 81.8 | 13.2 | 9 | 4 |
SRH | 12 | 4 | 52.75 | 42.25 | 13 | 4 |
Total | 163 | 50 | 743.5 | 206.5 | 87 | 30 |
IPL 2023 – Team-Wise List of Players Released & Retained
Chennai Super Kings (CSK)
Players Released by CSK
Player | |
Adam Milne | |
C.Hari Nishaanth | |
Chris Jordan | |
Dwayne Bravo | |
K.Bhagath Varma | |
K.M Asif | |
N. Jagadeesan | |
Robin Uthappa | |
No of Players | 8 |
No of Overseas Players | 3 |
CSK IPL 2023 Team Structure
Player | Deduction |
Abhinav Sadarangani | 260 |
Alzarri Joseph | 240 |
B. Sai Sudharsan | 20 |
Darshan Nalkande | 20 |
David Miller | 300 |
Hardik Pandya | 1500 |
Jayant Yadav | 170 |
Matthew Wade | 240 |
Mohammad Shami | 625 |
Noor Ahmad | 30 |
Pradeep Sangwan | 20 |
R. Sai Kishore | 300 |
Rahul Tewatia | 900 |
Rashid Khan | 1500 |
Shubman Gill | 800 |
Vijay Shankar | 140 |
Wriddhiman Saha | 190 |
Yash Dayal | 320 |
No of Players | 18 |
No of Overseas Players | 5 |
Total money spent | 7575 |
Salary cap available | 1925 |
Delhi Capitals (DC)
Players Released by DC
Player | |
Ashwin Hebbar | |
K.S. Bharat | |
Mandeep Singh | |
Tim Seifert | |
No of Players | 4 |
No of Overseas Players | 1 |
DC IPL 2023 Team Structure
Player | Deduction |
Aman Khan (T) | 20 |
Anrich Nortje | 650 |
Axar Patel | 1200 |
Chetan Sakariya | 420 |
David Warner | 625 |
Kamlesh Nagarkoti | 110 |
Kuldeep Yadav | 200 |
Lalit Yadav | 65 |
Lungisani Ngidi | 50 |
Mitchell Marsh | 650 |
Mustafizur Rahman | 200 |
Pravin Dubey | 50 |
Prithvi Shaw | 800 |
Ripal Patel | 20 |
Rishabh Pant | 1600 |
Rovman Powell | 280 |
Sarfaraz Khan | 20 |
Syed Khaleel Ahmed | 525 |
Vicky Ostwal | 20 |
Yash Dhull | 50 |
No of Players | 20 |
No of Overseas Players | 6 |
Total money spent | 7555 |
Salary cap available | 1945 |
Gujarat Titans (GT)
Players Released by GT
Player | |
Dominic Drakes | |
Gurkeerat Singh | |
Jason Roy | |
Varun Aaron | |
No of Players | 4 |
No of Overseas Players | 2 |
GT IPL 2023 Team Structure
Player | Deduction |
Abhinav Sadarangani | 260 |
Alzarri Joseph | 240 |
B. Sai Sudharsan | 20 |
Darshan Nalkande | 20 |
David Miller | 300 |
Hardik Pandya | 1500 |
Jayant Yadav | 170 |
Matthew Wade | 240 |
Mohammad Shami | 625 |
Noor Ahmad | 30 |
Pradeep Sangwan | 20 |
R. Sai Kishore | 300 |
Rahul Tewatia | 900 |
Rashid Khan | 1500 |
Shubman Gill | 800 |
Vijay Shankar | 140 |
Wriddhiman Saha | 190 |
Yash Dayal | 320 |
No of Players | 18 |
No of Overseas Players | 5 |
Total money spent | 7575 |
Salary cap available | 1925 |
Kolkata Knight Riders (KKR)
Players Released by KKR
Player | |
Aaron Finch | |
Abhijeet Tomar | |
Ajinkya Rahane | |
Alex Hales | |
Ashok Sharma | |
Baba Indrajith | |
Chamika Karunaratne | |
Mohammad Nabi | |
Pat Cummins | |
Pratham Singh | |
Ramesh Kumar | |
Rasikh Dar | |
Sam Billings | |
Sheldon Jackson | |
Shivam Mavi | |
No of Players | 15 |
No of Overseas Players | 6 |
KKR IPL 2023 Team Structure
Player | Deduction |
Andre Russell | 1600 |
Anukul Roy | 20 |
Harshit Rana | 20 |
Lockie Ferguson (T) | 1000 |
Nitish Rana | 800 |
Rahmanullah Gurbaz (T) | 50 |
Rinku Singh | 55 |
Shardul Thakur (T) | 1075 |
Shreyas Iyer | 1225 |
Sunil Narine | 600 |
Tim Southee | 150 |
Umesh Yadav | 200 |
Varun Chakaravarthy | 1200 |
Venkatesh Iyer | 800 |
No of Players | 14 |
No of Overseas Players | 5 |
Total money spent | 8795 |
Salary cap available | 705 |
Lucknow Super Giants (LSG)
Players Released by LSG
Player | |
Andre Tye | |
Ankit Singh Rajpoot | |
Dushmanta Chameera | |
Evin Lewis | |
Jason Holder | |
Manish Pandey | |
Shahbaz Nadeem | |
No of Players | 7 |
No of Overseas Players | 4 |
LSG IPL 2023 Team Structure
Player | Deduction |
Avesh Khan | 1000 |
Ayush Badoni | 20 |
Deepak Hooda | 575 |
K. Gowtham | 90 |
Karan Sharma | 20 |
KL Rahul | 1700 |
Krunal Pandya | 825 |
Kyle Mayers | 50 |
Manan Vohra | 20 |
Marcus Stoinis | 1000 |
Mark Wood | 750 |
Mayank Yadav | 20 |
Mohsin Khan | 20 |
Quinton De Kock | 675 |
Ravi Bishnoi | 400 |
No of Players | 15 |
No of Overseas Players | 4 |
Total money spent | 7165 |
Salary cap available | 2335 |
Mumbai Indians (MI)
Players Released by MI
Player | |
Anmolpreet Singh | |
Aryan Juyal | |
Basil Thampi | |
Daniel Sams | |
Fabian Allen | |
Jaydev Unadkat | |
Kieron Pollard | |
Mayank Markande | |
Murugan Ashwin | |
Rahul Buddhi | |
Riley Meredith | |
Sanjay Yadav | |
Tymal Mills | |
No of Players | 13 |
No of Overseas Players | 5 |
MI IPL 2023 Team Structure
Player | Deduction |
Akash Madhwal | 20 |
Arjun Tendulkar | 30 |
Dewald Brevis | 300 |
Hrithik Shokeen | 20 |
Ishan Kishan | 1525 |
Jason Behrendorff (T) | 75 |
Jasprit Bumrah | 1200 |
Jofra Archer | 800 |
Kumar Kartikeya Singh | 20 |
Mohd. Arshad Khan | 20 |
N. Tilak Varma | 170 |
Ramandeep Singh | 20 |
Rohit Sharma | 1600 |
Surya Kumar Yadav | 800 |
Tim David | 825 |
Tristan Stubbs | 20 |
No of Players | 16 |
No of Overseas Players | 5 |
Total money spent | 7445 |
Salary cap available | 2055 |
Punjab Kings (PBKS)
Players Released by PBKS
Player | |
Ansh Patel | |
Benny Howell | |
Ishan Porel | |
Mayank Agarwal | |
Odean Smith | |
Prerak Mankad | |
Sandeep Sharma | |
Vaibhav Arora | |
Writtick Chatterjee | |
No of Players | 9 |
No of Overseas Players | 2 |
PBKS IPL 2023 Team Structure
Player | Deduction |
Arshdeep Singh | 400 |
Atharva Taide | 20 |
Baltej Dhanda | 20 |
Bhanuka Rajapaksa | 50 |
Harpreet Brar | 380 |
Jitesh Sharma | 20 |
Jonny Bairstow | 675 |
Kagiso Rabada | 925 |
Liam Livingstone | 1150 |
Nathan Ellis | 75 |
Prabhsimran Singh | 60 |
Rahul Chahar | 525 |
Raj Angad Bawa | 200 |
Rishi Dhawan | 55 |
Shahrukh Khan | 900 |
Shikhar Dhawan | 825 |
No of Players | 16 |
No of Overseas Players | 5 |
Total money spent | 6280 |
Salary cap available | 3220 |
Rajasthan Royals (RR)
Players Released by RR
Player | |
Anunay Singh | |
Corbin Bosch | |
Daryl Mitchell | |
James Neesham | |
Karun Nair | |
Nathan Coulter-Nile | |
Rassie Van Der Dussen | |
Shubham Garhwal | |
Tejas Baroka | |
No of Players | 9 |
No of Overseas Players | 5 |
RR IPL 2023 Team Structure
Player | Deduction |
Devdutt Padikkal | 775 |
Dhruv Jurel | 20 |
Jos Buttler | 1000 |
K.C Cariappa | 30 |
Kuldeep Sen | 20 |
Kuldip Yadav | 20 |
Navdeep Saini | 260 |
Obed Mccoy | 75 |
Prasidh Krishna | 1000 |
R. Ashwin | 500 |
Riyan Parag | 380 |
Sanju Samson | 1400 |
Shimron Hetmyer | 850 |
Trent Boult | 800 |
Yashaswi Jaiswal | 400 |
Yuzvendra Chahal | 650 |
No of Players | 16 |
No of Overseas Players | 4 |
Total money spent | 8180 |
Salary cap available | 1320 |
Royal Challengers Bangalore (RCB)
Players Released by RCB
Player | |
Aneeshwar Gautam | |
Chama Milind | |
Luvnith Sisodia | |
Sherfane Rutherford | |
No of Players | 4 |
No of Overseas Players | 1 |
RCB IPL 2023 Team Structure
Player | Deduction |
Akash Deep | 20 |
Anuj Rawat | 340 |
David Willey | 200 |
Dinesh Karthik | 550 |
Faf Du Plessis | 700 |
Finn Allen | 80 |
Glenn Maxwell | 1100 |
Harshal Patel | 1075 |
Josh Hazlewood | 775 |
Karn Sharma | 50 |
Mahipal Lomror | 95 |
Mohammed Siraj | 700 |
Rajat Patidar | 20 |
Shahbaz Ahamad | 240 |
Siddharth Kaul | 75 |
Suyash Prabhudessai | 30 |
Virat Kohli | 1500 |
Wanindu Hasaranga | 1075 |
No of Players | 18 |
No of Overseas Players | 6 |
Total money spent | 8625 |
Salary cap available | 875 |
Sunrisers Hyderabad (SRH)
Players Released by SRH
Player | |
Jagadeesha Suchith | |
Kane Williamson | |
Nicholas Pooran | |
Priyam Garg | |
R Samarth | |
Romario Shepherd | |
Saurabh Dubey | |
Sean Abbott | |
Shashank Singh | |
Shreyas Gopal | |
Sushant Mishra | |
Vishnu Vinod | |
No of Players | 12 |
No of Overseas Players | 4 |
SRH IPL 2023 Team Structure
Player | Deduction |
Abdul Samad | 400 |
Abhishek Sharma | 650 |
Aiden Markram | 260 |
Bhuvneshwar Kumar | 420 |
Fazalhaq Farooqi | 50 |
Glenn Phillips | 150 |
Kartik Tyagi | 400 |
Marco Jansen | 420 |
Rahul Tripathi | 850 |
T. Natarajan | 400 |
Umran Malik | 400 |
Washington Sundar | 875 |
No of Players | 12 |
No of Overseas Players | 4 |
Total money spent | 5275 |
Salary cap available | 4225 |
FAQ –
Where and when will the mini auction for IPL 2023 take place?
The mini auction for IPL 2023 will be held on December 23 in Kochi.
Which edition will be IPL 2023 this year?
IPL 2023 will be the 16th edition of the Indian Premier League.
Where to watch IPL 2023 auction?
IPL 2023 auction will be live streamed on JioCinema.
Also Read: IPL 2023 Auction: 5 Underrated Players Whose T20 World Cup 2022 Performance Can Attract Massive Bids