BCCI finally announced the schedule for the much-awaited IPL 2021 Phase-2 that is set to begin from 19th September 2021. A total of 31 games will be played in UAE and the final of the exciting T20 league will be played on 15th October. Earlier, the tournament got off the mark on 18th April. After COVID19 entered the camps of franchises BCCI was forced to suspend tournaments with an immediate effect.
Meanwhile, players like Wriddhiman Saha, Amit Mishra, Varun Chakravarthy, and others were tested COVID positive. This was one big reason why IPL governing council took such a strong decision without much discussion over the same. However, now for the third time in history IPL will be played in UAE.
In 2014 partial tournament took place in UAE. But, in 2020 the whole tournament was hosted by the Gulf country itself due to the medical emergency in India. Out of 31 games, 13 will be played in Dubai followed by 10 games in Sharjah and 8 games in Abu Dhabi.
As per the schedule, IPL 2021 will witness seven double-headers in the UAE leg. The game slots for the games are 3:30 pm and 7:30 pm. There is no change in the timings and they are the same on which IPL was being played in India.
The UAE leg will get off the mark with a mouth-watering clash between Chennai Super Kings and Mumbai Indians on 19th September and the final game of the IPL 2021 league stage will be played between Virat Kohli led RCB and Rishabh Pant led DC on 8th October.
The qualifier stage will begin on 10th October followed by the eliminator on 11th October and qualifier-2 on 13th October. And, the big final will be played on 15th October at Dubai International Stadium in Dubai.
IPL 2021 Full Schedule
Match No. | Day | Date | Time (IST) | Match | Venue |
---|---|---|---|---|---|
30 | Sunday | 19 Sep 2021 | 07:30 PM | CSK vs MI | Dubai |
31 | Monday | 20 Sep 2021 | 07:30 PM | KKR vs RCB | Abu Dhabi |
32 | Tuesday | 21 Sep 2021 | 07:30 PM | PBKS vs RR | Dubai |
33 | Wednesday | 22 Sep 2021 | 07:30 PM | DC vs SRH | Dubai |
34 | Thursday | 23 Sep 2021 | 07:30 PM | MI vs KKR | Abu Dhabi |
35 | Friday | 24 Sep 2021 | 07:30 PM | RCB vs CSK | Sharjah |
36 | Saturday | 25 Sep 2021 | 03:30 PM | DC vs RR | Abu Dhabi |
37 | Saturday | 25 Sep 2021 | 07:30 PM | SRH vs PBKS | Sharjah |
38 | Sunday | 26 Sep 2021 | 03:30 PM | CSK vs KKR | Abu Dhabi |
39 | Sunday | 26 Sep 2021 | 07:30 PM | RCB vs MI | Dubai |
40 | Monday | 27 Sep 2021 | 07:30 PM | SRH vs RR | Dubai |
41 | Tuesday | 28 Sep 2021 | 03:30 PM | KKR vs DC | Sharjah |
42 | Tuesday | 28 Sep 2021 | 07:30 PM | MI vs PBKS | Abu Dhabi |
43 | Wednesday | 29 Sep 2021 | 07:30 PM | RR vs RCB | Dubai |
44 | Thursday | 30 Sep 2021 | 07:30 PM | SRH vs CSK | Sharjah |
45 | Friday | 1 Oct 2021 | 07:30 PM | KKR vs PBKS | Dubai |
46 | Saturday | 2 Oct 2021 | 03:30 PM | MI vs DC | Sharjah |
47 | Saturday | 2 Oct 2021 | 07:30 PM | RR vs CSK | Abu Dhabi |
48 | Sunday | 3 Oct 2021 | 03:30 PM | RCB vs PBKS | Sharjah |
49 | Sunday | 3 Oct 2021 | 07:30 PM | KKR vs SRH | Dubai |
50 | Monday | 4 Oct 2021 | 07:30 PM | DC vs CSK | Dubai |
51 | Tuesday | 5 Oct 2021 | 07:30 PM | RR vs MI | Sharjah |
52 | Wednesday | 6 Oct 2021 | 07:30 PM | RCB vs SRH | Abu Dhabi |
53 | Thursday | 7 Oct 2021 | 03:30 PM | CSK vs PBKS | Dubai |
54 | Thursday | 7 Oct 2021 | 07:30 PM | KKR vs RR | Sharjah |
55 | Friday | 8 Oct 2021 | 03:30 PM | SRH vs MI | Abu Dhabi |
56 | Friday | 8 Oct 2021 | 07:30 PM | RCB vs DC | Dubai |
57 | Sunday | 10 Oct 2021 | 07:30 PM | Qualifier 1 | Dubai |
58 | Monday | 11 Oct 2021 | 07:30 PM | Eliminator | Sharjah |
59 | Wednesday | 13 Oct 2021 | 07:30 PM | Qualifier 2 | Sharjah |
60 | Friday | 15 Oct 2021 | 07:30 PM | Final | Dubai |
IPL 2021 Points Table:
Delhi Capitals is currently leading the points table with 12 points in the ongoing Indian Premier League 2021. MS Dhoni-led Chennai Super Kings is on 2nd spot with 10 points in 7 games and RCB on 3rd with the same points with run-rate being the difference.
Sno | Team | Pld | Won | Lost | Net RR | Pts |
1 | Delhi Capitals | 8 | 6 | 2 | 0.547 | 12 |
2 | Chennai Super Kings | 7 | 5 | 2 | 1.263 | 10 |
3 | Royal Challengers Bangalore | 7 | 5 | 2 | -0.171 | 10 |
4 | Mumbai Indians | 7 | 4 | 3 | 0.062 | 8 |
5 | Rajasthan Royals | 7 | 3 | 4 | -0.19 | 6 |
6 | Punjab Kings | 8 | 3 | 5 | -0.368 | 6 |
7 | Kolkata Knight Riders | 7 | 2 | 5 | -0.494 | 4 |
8 | Sunrisers Hyderabad | 7 | 1 | 6 | -0.623 | 2 |
IPL 2021 Live Streaming, Broadcast, Channel List, Timings
Where will IPL 2021 will be played?
IPL 2021 has been shifted to UAE and all the games of phase-2 will be played there itself.
IPL 2021 Game Timings?
All the IPL 2021 games will be played at 3:30 pm or 7:30 pm depending upon their slots and doubleheaders.
Which all Channels will broadcast IPL 2021 games?
Indian Premier League 2021 season will be broadcasted on Star Sports in multiple languages across India.
IPL 2021 Live Streaming Details?
The Live streaming details of Indian Premier League 2021 can be tracked on Disney+Hotstar. Also, you can follow cricket news and updates on Kheltalk.com for IPL 2021