On January 13, Argentina and South Africa will face off at the Kalinga Stadium in Bhubaneswar to kick off the FIH Men’s Hockey World Cup. Spain and host India will square off in Rourkela at the recently built Birsa Munda Stadium on January 13, . The World Cup will be in its fifteenth year.
Every four years, a men’s national field hockey competition is organized under the supervision of the International Hockey Federation.
The competition will be held in India for the second time in a row. Belgium won the 2018 World Cup in Bhubaneswar as well, with the Netherlands coming in second and Australia taking home the bronze.
Australia, Argentina, Belgium, France, England, Chile, India, Japan, Korea, Netherlands, Malaysia, South Africa, New Zealand, Spain, and Wales are the 16 teams competing in the World Cup event.
All teams will be divided into four groups of four teams each for FIH Men’s Hockey World Cup 2023. The teams who finished second and third in each group will play a crossover round, with the winner moving on to the quarterfinals, while the group’s winner advances directly there.
Men’s Hockey World Cup 2023: Pool set
Pool A: Argentina, France, Australia, South Africa
Pool B: Germany, Belgium, Korea, Japan
Pool C: Chile, Malaysia, New Zealand, Netherlands
Pool D: India, England, Wales, Spain
Men’s Hockey World Cup 2023: Venue
The FIH Men’s Hockey World Cup will take place in Odisha, India, in 2023. The contests will be held in the Kalinga Stadium in Bhubaneswar and the Birsa Munda International Hockey Stadium in Rourkela. The largest field hockey stadium in the world, the Birsa Munda International Hockey Arena can accommodate 20,000 spectators.
Men’s Hockey World Cup 2023: Complete Schedule
Fixture | Round | Date | Time (IST) | Venue |
Argentina vs South Africa | Group Stage | January 13 | 1:00 PM | Bhubaneswar |
Australia vs France | Group Stage | January 13 | 3:00 PM | Bhubaneswar |
England vs Wales | Group Stage | January 13 | 5:00 PM | Rourkela |
India vs Spain | Group Stage | January 13 | 7:00 PM | Rourkela |
New Zealand vs Chile | Group Stage | January 14 | 1:00 PM | Rourkela |
Netherlands vs Malaysia | Group Stage | January 14 | 3:00 PM | Rourkela |
Belgium vs Korea | Group Stage | January 14 | 5:00 PM | Bhubaneswar |
Germany vs Japan | Group Stage | January 14 | 7:00 PM | Bhubaneswar |
Spain vs Wales | Group Stage | January 15 | 5:00 PM | Rourkela |
England vs India | Group Stage | January 15 | 7:00 PM | Rourkela |
Malaysia vs Chile | Group Stage | January 16 | 1:00 PM | Rourkela |
New Zealand vs Netherlands | Group Stage | January 16 | 3:00 PM | Rourkela |
France vs South Africa | Group Stage | January 16 | 5:00 PM | Bhubaneswar |
Argentina vs Australia | Group Stage | January 16 | 7:00 PM | Bhubaneswar |
Korea vs Japan | Group Stage | January 17 | 5:00 PM | Bhubaneswar |
Germany vs Belgium | Group Stage | January 17 | 7:00 PM | Bhubaneswar |
Malaysia vs New Zealand | Group Stage | January 19 | 1:00 PM | Bhubaneswar |
Netherlands vs Chile | Group Stage | January 19 | 3:00 PM | Bhubaneswar |
Spain vs England | Group Stage | January 19 | 5:00 PM | Bhubaneswar |
India vs Wales | Group Stage | January 19 | 7:00 PM | Bhubaneswar |
Australia vs South Africa | Group Stage | January 20 | 1:00 PM | Rourkela |
France vs Argentina | Group Stage | January 20 | 3:00 PM | Rourkela |
Belgium vs Japan | Group Stage | January 20 | 5:00 PM | Rourkela |
Korea vs Germany | Group Stage | January 20 | 7:00 PM | Rourkela |
2nd Pool C vs 3rd Pool D | Crossover | January 22 | 4:30 PM | Bhubaneswar |
2nd Pool D vs 3rd Pool C | Crossover | January 22 | 7:00 PM | Bhubaneswar |
2nd Pool A vs 3rd Pool B | Crossover | January 23 | 4:30 PM | Bhubaneswar |
2nd Pool B vs 3rd Pool A | Crossover | January 23 | 7:00 PM | Bhubaneswar |
1st Pool A vs Winner 25 | Quarterfinal | January 24 | 4:30 PM | Bhubaneswar |
1st Pool B vs Winner 26 | Quarterfinal | January 24 | 7:00 PM | Bhubaneswar |
1st Pool C vs Winner 27 | Quarterfinal | January 25 | 4:30 PM | Bhubaneswar |
1st Pool D vs Winner 28 | Quarterfinal | January 25 | 7:00 PM | Bhubaneswar |
4th Pool A vs Loser 25 | 9-16 Classification | January 26 | 11:30 AM | Rourkela |
4th Pool B vs Loser 26 | 9-16 Classification | January 26 | 2:00 PM | Rourkela |
4th Pool C vs Loser 27 | 9-16 Classification | January 26 | 4:30 PM | Rourkela |
4th Pool D vs Loser 28 | 9-16 Classification | January 26 | 7:00 PM | Rourkela |
Winner 29 vs Winner 32 | Semifinal | January 27 | 4:30 PM | Bhubaneswar |
Winner 30 vs Winner 31 | Semifinal | January 27 | 7:00 PM | Bhubaneswar |
Loser 33 vs Loser 34 | 13-16 Classification | January 28 | 11:30 AM | Rourkela |
Loser 35 vs Loser 36 | 13-16 Classification | January 28 | 2:00 PM | Rourkela |
Winner 33 vs Winner 34 | 9-12 Classification | January 28 | 4:30 PM | Rourkela |
Winner 35 vs Winner 36 | 9-12 Classification | January 28 | 7:00 PM | Rourkela |
Loser 37 vs Loser 38 | 3rd Place Match | January 29 | 4:30 PM | Bhubaneswar |
Winner 37 vs Winner 38 | Final | January 29 | 7:00 PM | Bhubaneswar |
Men’s Hockey World Cup 2023: How To Watch Live
All FIH Men’s Hockey World Cup 2023 matches will be live-streamed on Disney+Hotstar and can be watched on Star Sports on TV.
Also Read: IND vs NZ T20 Series: New Zealand Squad Announced: Santner To Lead, No Place For Kane Williamson