The 23rd match of the TATA IPL 2022 will pit Punjab Kings against Mumbai Indians. This match will take place on April 13 at 7:30 p.m. at MCA Stadium in Pune.
The 15th season of the Indian Premier League (IPL) is currently underway. Punjab Kings and Mumbai Indians have met 28 times so far. So far, Punjab has won 13 of the 28 games, while Mumbai has won 15, which is slightly better than the Kings. There hasn’t been a single draw in any of the games. Their statistics show how similar these two teams are.
Batting first in their previous match in Abu Dhabi in 2019, PBKS scored 135 runs thanks to Aiden Markram’s 42-run inning and Deepak Hooda’s 28-run contribution to the team. Mumbai’s Jasprit Bumrah took two wickets. While chasing, Saurabh Tiwary and Hardik Pandya swept half the game, scoring 45 and 40 runs, respectively, but Ravi Bishnoi tried to block MI by taking two match-winning wickets but have been unable to destroy MI.
Punjab Kings
Punjab King had their most successful season in 2014 when they reached the league finals. Since then, they haven’t even made the playoffs once. PBKS defeated RCB by 5 wickets in their previous game. With Faf du Plessis’s opening 88 for his team, RCB amassed 205 in the first innings. Arshdeep Singh and Rahul Chahar both took wickets for PBKS. Mayank Agarwal and Shikhar Dhawan put on a quick 71-run partnership for the first wicket, laying a solid foundation for PBKS’s chase. Later, in the final overs, Shahrukh Khan and Odean Smith smashed the RCB bowlers, and the RCB was defeated with five wickets in hand and six balls remaining.
Mumbai Indians
The Mumbai Indians, on the other hand, appeared to be the superhero without a cape this year, having yet to win a game in the tournament. So far, they’ve lost all four games. They were defeated by Delhi Capitals by four wickets in their first match, and by Rajasthan Royals by 23 runs in their second match. They were defeated by the Kolkata Knight Riders by 5 wickets in their third match.
In their match against RCB, MI batted first and scored 151 for the loss of six wickets. After several early dismissals, they were 62 for 5. Suryakumar Yadav ignited the game with a crucial 68-run inning. MI reached a respectable total thanks to Unadkat’s valuable 13 runs. However, in comparison to RCB’s formidable batting lineup, this total appeared small, and they were defeated by 7 wickets.
MI vs PBKS Head to Head Records
Out of 28 encounters so far, Mumbai Indians have won 15 while Punjab Kings have won 13.
Played | Won by PBKS | Won by MI | Tie | No Result |
28 | 13 | 15 | 0 | 0 |
Date | Winner | Won By | Venue |
28-Sept-2021 | Mumbai Indians | 6 Wickets | Abu Dhabi |
23-Apr-2021 | Punjab Kings* | 9 Wickets | Chennai |
18-Oct-2020 | Punjab Kings* | Super Over | Dubai |
1-Oct-2020 | Mumbai Indians | 48 Runs | Abu Dhabi |
10-Apr-2019 | Mumbai Indians | 3 Wickets | Mumbai |
30-Mar-2019 | Punjab Kings* | 8 Wickets | Mohali |
16-May-2018 | Mumbai Indians | 2 Wickets | Mumbai |
4-May-2018 | Mumbai Indians | 6 Wickets | Indore |
11-May-2017 | Punjab Kings* | 7 Runs | Mumbai |
20-Apr-2017 | Mumbai Indians | 8 Wickets | Indore |
12-May-2016 | Punjab Kings* | 7 Wickets | Visakhapatnam |
24-Apr-2016 | Mumbai Indians | 25 Runs | Mohali |
2-May-2015 | Mumbai Indians | 23 Runs | Mohali |
11-Apr-2015 | Punjab Kings* | 18 Runs | Mumbai |
20-May-2014 | Mumbai Indians | 7 Wickets | Mohali |
2-May-2014 | Mumbai Indians | 5 Wickets | Mumbai |
18-May-2013 | Punjab Kings* | 50 Runs | Dharamsala |
28-Apr-2013 | Mumbai Indians | 4 Runs | Mumbai |
24-Apr-2012 | Mumbai Indians | 4 Wickets | Mohali |
21-Apr-2012 | Punjab Kings* | 6 Wickets | Mumbai |
9-May-2011 | Punjab Kings* | 76 Runs | Mohali |
1-May-2011 | Mumbai Indians | 23 Runs | Mumbai |
8-Apr-2010 | Punjab Kings* | 6 Wickets | Mohali |
29-Mar-2010 | Mumbai Indians | 4 Wickets | Mumbai (BS) |
11-May-2009 | Mumbai Indians | 8 Wickets | Centurion |
28-Apr-2009 | Punjab Kings* | 3 Runs | Durban |
20-May-2008 | Punjab Kings* | 1 Run | Mumbai |
24-Apr-2008 | Punjab Kings* | 66 Runs | Mohali |
Mumbai Indians vs Punjab Kings Top Performers
Top Batsmen with Most Runs in MI vs PBKS Head to Head
Kieron Pollard of the Mumbai Indians has scored the most runs (529) in the IPL’s T20 games between MI and PBKS among current players. Following him are Shaun Marsh (526), Rohit Sharma (494), KL Rahul (464), and Ambati Rayudu (276).
Player | Runs |
Kieron Pollard | 529 |
Shaun Marsh | 526 |
Rohit Sharma | 494 |
KL Rahul | 464 |
Ambati Rayudu | 276 |
Top Bowlers with Most Wickets in MI vs PBKS Head to Head
MI’s former pacer Lasith Malinga leads the bowling attack with 22 wickets, followed by Jasprit Bumrah (19) and star spinner Harbhajan Singh (16).
Player | Wickets |
Lasith Malinga | 22 |
Jasprit Bumrah | 19 |
Harbhajan Singh | 16 |
IPL 2022 Points Table
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR | ||
Rajasthan Royals | 4 | 3 | 1 | 0 | 0 | 6 | +0.951 | ||
Kolkata Knight Riders | 5 | 3 | 2 | 0 | 0 | 6 | +0.446 | ||
Lucknow Super Giants | 5 | 3 | 2 | 0 | 0 | 6 | +0.174 | ||
Gujarat Titans | 4 | 3 | 1 | 0 | 0 | 6 | +0.097 | ||
Royal Challengers Bangalore | 5 | 3 | 2 | 0 | 0 | 6 | +0.006 | ||
Delhi Capitals | 4 | 2 | 2 | 0 | 0 | 4 | +0.476 | ||
Punjab Kings | 4 | 2 | 2 | 0 | 0 | 4 | +0.152 | ||
Sunrisers Hyderabad | 4 | 2 | 2 | 0 | 0 | 4 | -0.501 | ||
Chennai Super Kings | 5 | 1 | 4 | 0 | 0 | 2 | -0.745 | ||
Mumbai Indians | 4 | 0 | 4 | 0 | 0 | 0 | -1.181 |
Read More:
RCB vs MI Head to Head Record in IPL