Chennai Super Kings will face Mumbai Indians in the TATA IPL 2022’s 33rd match. This match will take place on April 21 at 7:30 p.m. at Dr. D.Y. Patil Sports Academy in Mumbai.
Aside from this season, both teams have played 32 games in the IPL. MI has won 19 games in the tournament, while CSK has won 13. CSK and MI faced off at the Dubai International Cricket Stadium in the UAE leg of the IPL 2021, with the MS Dhoni-led team winning by 20 runs.
Mumbai Indians defeated CSK by four wickets during the first half of the IPL 2021 in India. MS Dhoni chose to bat after winning the toss in the previous match, but the decision appeared disastrous at first. MI pacers demolished CSK’s top order, with Faf du Plessis and Moeen Ali both claiming ducks.
Despite this, CSK scored 156 runs while losing six wickets, led by Ruturaj Gaikwad’s 58-ball 88. MI lost wickets at regular intervals while chasing a difficult total and never appeared to be in it. Saurabh Tiwary batted bravely for a half-century to keep his team in the game. His efforts, however, were only able to narrow the gap between victory and defeat. As a result, CSK won by 20 runs.
Chennai Super Kings
The Chennai Super Kings are one of the most successful IPL teams, having won four IPL titles. However, they appear to have lost their luster since Dhoni stepped down as captain. They have only won one of their six matches, losing the other five.
CSK defeated Gujarat Titans in their previous match, scoring 169 runs while losing 5 wickets. Ruturaj Gaikwad, a young opener, scored 73 runs in 48 balls, while Dwyane Bravo damaged with the ball and took three wickets. Gujarat Titans’ David Miller, on the other hand, took control of the match by scoring 94 runs and ensuring GT’s victory.
Mumbai Indians
The Mumbai Indians, on the other hand, appeared to be the gutless tiger this year, struggling to win a single game in the competition. They’ve lost each of their first six games.
MI lost their last game to the Lucknow Super Giants, who were chasing a big total of 200 runs. KL Rahul, the LSG captain, added a century to the team’s total, scoring 103 runs in just 60 balls. MI, on the other hand, looked under pressure due to their poor batting performances, with Surya Kumar Yadav leading the way with 37 runs.
MI vs CSK Head to Head Records
Mumbai Indians have won 19 of the 32 matches so far, while Chennai Super Kings have won 13.
Date | Tournament | Venue | Winner | Margin | MoM |
19-Sep-2021 | 2021 IPL | Dubai | CSK | 20 runs | Ruturaj Gaikwad – CSK- 88*(58) |
1-May-2021 | 2021 IPL | Delhi | MI | 4 Wickets | Keiron Pollard – MI – 87(34) |
23-Oct-2020 | 2020 IPL | Sharjah | MI | 10 Wickets | Trent Boult- MI- 4/18 |
19-Sep-2020 | 2020 IPL | Abu Dhabi | CSK | 5 Wickets | Ambati Raydu-CSK- 71 (48) |
12-May-2019 | 2019 IPL | Hyderabad | MI | 1 Run | Jasprit Bumrah-MI- 2/14 |
7-May-2019 | 2019 IPL | Chennai | MI | 6 Wickets | Surya Kumar Yadav-MI- 71*(54) |
26-Apr-2019 | 2019 IPL | Chennai | MI | 46 runs | Rohit Sharma- MI – 67(48) |
3-Apr-2019 | 2019 IPL | Mumbai | MI | 37 runs | Hardik Pandya – MI – 25 (8) |
28-Apr-2018 | 2018 IPL | Pune | MI | 8 wickets | Rohit Sharma – MI – 53 (33) |
7-Apr-2018 | 2018 IPL | Mumbai | CSK | 1 wicket | DJ Bravo – CSK – 68 (30) |
23-May-2015 | 2015 IPL | Kolkata | MI | 41 runs | Rohit Sharma – MI – 40 (26) |
18-May-2015 | 2015 IPL | Mumbai | MI | 25 runs | Kieron Pollard – MI – 41 (17) |
7-May-2015 | 2015 IPL | Chennai | MI | 6 wickets | Hardik Pandya – MI – 21* (8) |
16-Apr-2015 | 2015 IPL | Mumbai | CSK | 6 wickets | Ashish Nehra – CSK – 3/23 |
27-May-2014 | 2014 IPL | Mumbai | CSK | 7 wickets | Suresh Raina – CSK – 54* (33) |
9-May-2014 | 2014 IPL | Mumbai | CSK | 4 wickets | Dwayne Smith – CSK – 57 (51) |
24-Apr-2014 | 2014 IPL | Dubai | CSK | 7 wickets | Mohit Sharma – CSK – 4/14 |
25-May-2013 | 2013 IPL | Kolkata | MI | 23 runs | Kieron Pollard – MI – 60* (32) and 1/34 |
20-May-2013 | 2013 IPL | Delhi | CSK | 48 runs | Michael Hussey – CSK – 86* (58) |
4-May-2013 | 2013 IPL | Mumbai | MI | 60 runs | Mitchell Johnson – MI – 3/27 |
5-Apr-2013 | 2013 IPL | Chennai | MI | 9 runs | Kieron Pollard – MI – 57* (38) and 1/40 |
19-Oct-2012 | 2012 CLT20 | Johannesburg | CSK* | 6 runs | Ben Hilfenhaus– CSK – 2/14 |
22-May-2012 | 2012 IPL | Bangalore | CSK | 38 runs | Mahendra Singh Dhoni – CSK – 51* (20) |
5-May-2012 | 2012 IPL | Mumbai | MI | 2 wickets | Dwayne Smith – MI – 24* (9) |
3-Apr-2012 | 2012 IPL | Chennai | MI | 8 wickets | Richard Levi – MI – 50 (35) |
23-Sep-2011 | 2011 CLT20 | Chennai | MI* | 3 wickets | Lasith Malinga – MI – 1/29 and 37* (18) |
21-Apr-2011 | 2011 IPL | Mumbai | MI | 8 runs | Harbhajan Singh – MI – 5/18 |
24-May-2010 | 2010 IPL | Navi Mumbai | CSK | 22 runs | Suresh Raina – CSK – 57* (35) and 1/21 |
5-May-2010 | 2010 IPL | Chennai | CSK | 24 runs | Suresh Raina – CSK – 73 (28) and 1/12 |
24-Apr-2010 | 2010 IPL | Mumbai | MI | 5 wickets | Sachin Tendulkar– MI – 72 (52) |
15-May-2009 | 2009 IPL | Port Elizabeth | CSK | 7 wickets | Matthew Hayden – CSK – 60* (57) |
17-Apr-2009 | 2009 IPL | Cape Town | MI | 19 runs | Sachin Tendulkar– MI – 59* (49) |
13-May-2008 | 2008 IPL | Mumbai | MI | 9 wickets | Sanath Jayasuriya– MI – 114* (48) |
22-Apr-2008 | 2008 IPL | Chennai | CSK | 6 runs | Matthew Hayden – CSK – 81 (46) |
Top Batsmen with Most Runs in CSK vs MI Head to Head
Suresh Raina has scored the most runs (736) in the T20 games between these two teams, followed by Rohit Sharma (693) and MS Dhoni (646).
Player | Runs |
Suresh Raina | 736 |
Rohit Sharma | 693 |
M.S. Dhoni | 646 |
Top Bowlers with Most Wickets in CSK vs MI Head to Head
Dwayne Bravo has the most wickets (35) among the current bowlers on these teams in T20 matches, followed by Ravindra Jadeja (18).
Player | Wickets |
Dwyane Bravo | 35 |
Ravindra Jadeja | 18 |
IPL 2022 Points Table
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR | |
Gujarat Titans | 6 | 5 | 1 | 0 | 0 | 10 | +0.395 | |
Royal Challengers Bangalore | 7 | 5 | 2 | 0 | 0 | 10 | +0.251 | |
Rajasthan Royals | 6 | 4 | 2 | 0 | 0 | 8 | +0.380 | |
Lucknow Super Giants | 7 | 4 | 3 | 0 | 0 | 8 | +0.124 | |
Sunrisers Hyderabad | 6 | 4 | 2 | 0 | 0 | 8 | -0.077 | |
Kolkata Knight Riders | 7 | 3 | 4 | 0 | 0 | 6 | +0.160 | |
Punjab KIngs | 6 | 3 | 3 | 0 | 0 | 6 | +0.109 | |
Delhi Capitals | 5 | 2 | 3 | 0 | 0 | 4 | +0.219 | |
Chennai Super KIngs | 6 | 1 | 5 | 0 | 0 | 2 | -0.638 | |
Mumbai Indians | 6 | 0 | 6 | 0 | 0 | 0 | -1.048 |
Read More: